Minutes for November 8, 2018
Date: November 8, 2018
Location: MDC Credit Union Conference Room in Jefferson City, Missouri
Time: 10:30 a.m.
Agenda
- Call to Order Meeting called to order at 10:30 a.m.
- Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought – telephone |
USGS | David Nail – telephone |
OA ITSD GIS | Tracy Schloss – present |
State | |
OA ITSD | Konrad Hughes – absent |
MoDOT | Joe Carter – present |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – absent |
Missouri National Guard | Wiley Howell – present |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – present |
Missouri Dep’t of Natural Resources | Michael Weller – excused |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Bill Winston – proxy for Aaron Addison |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – present |
Wilson & Co. | Eric Cenovich – present |
USDA-NRCS | Marty Comstock – excused |
USDA-NRCS | Debra Boshert – excused |
Surdex | Tim Donze, Treasurer – present |
City of Columbia | Taylor Bowen – absent |
Northwest Missouri State University | Ming-Chih Hung – telephone |
Cole County | Melissa Johnson – present |
City of Lee Summit | Steve Marsh – telephone |
Woolpert, Inc. | Kent Park – telephone |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – telephone |
City of Maryland Heights | Andy Wagner – telephone |
Boone County | Nathan Mattox – absent |
MU CARES
MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator Columbia Public Schools |
Chris Barnett – telephone
Jon Cole – present Michael Gawedzinski – present Jason Warzinik – telephone Chase Fisher – present Laura Estabrooks – present |
Other Attendees |
|
Fugro
St. Louis County St. Louis County |
Les Bevin – absent
Melisa McLean – absent Jeanne Jennings-Jimenez – telephone |
Missouri Department of Conservation
City of St. Charles Kansas City Water Services |
Tony Spicci – absent
Chuck Lovelace – absent Stacey Priest – telephone |
Custom Meeting Planners | Jamie Schieber – telephone |
Office of Geospatial Information | Aaron Kale – absent |
Census Bureau | Craig Best – absent |
Mid-Missouri Regional Planning Commission
ESRI |
Jennifer Bowden – absent
Joe Eckmann – present |
- Approval of Minutes: October minutes available on the web site.
- MGISAC Administration
- Missouri OGI Report — Tracy Schloss
- Mike Cheles began as the new CIO of Missouri on October 22, 2018
- Discussed House Bill 1858 – GIS data should be sent to williams@oa.mo.gov or tracy.schloss@oa.mo.gov
- The state of Missouri will participate in the upcoming Census Count Review Program
- MSDIS Report – Tom Vought
- No downtime was reported the month of October
- 20+ new or updated datasets from MOPDNR, MODOT, and HHS were uploaded
- Uploaded the 2018 TIGER data; issues with Metadata exist with ArcCatalog due to the Metadata ISO version
- MSDIS stats have been included at the end of the minutes
- Treasurer’s report — Tim Donze
October corrected report:
November report:
|
- Membership report — Wiley Howell
- Total Member Agencies/Organizations: 34
-Voting Members: 31
-Voting Members in Good Standing: 26
-Member Vacancies: 3
-Absentees (2 or More Consecutive): 2
-Quorum: 16 Members were asked to double check the website for Point of Contact for their organization
- Columbia Public Schools was approved membership
- By-laws — Joe Carter
- Membership requirements were discussed
- Discussion Topic/Presentation
5.1 Conference Committee meeting to follow adjournment
- Committee Reports
6.1 Data Development — Chase Fisher
- Conducted 1st meeting in October
- Next meeting will occur in November
6.2 Education — Joe Carter & Chris Barnett
- Chris mentioned that the GeoTech Centerannounced the 2019 Undergraduate Geospatial Technology Skills Competition! The intent of the competition is to showcase the geospatial technology skills of U.S. undergraduate students. Competing students will create a project that utilizes geospatial technology to address a real-world problem. The student will then present the project and the resulting deliverables as a poster that not only highlights their use of geospatial technology, but also demonstrates their communication and presentation skills.
- Joe has been invited to the Missouri Military Academy
- Laura Estabrooks mentioned that a couple schools with the Columbia Public School District will be participating in the USGS/NGA competition. Teams of students will attempt to launch a weather balloon/satellite.
- Students at the Columbia Area Career Center are working to develop a website to collect data about the Ash Tree Borer in the Columbia, Missouri area.
- Local Government — Melissa Johnson
- Discussed the upcoming GIS survey and how the will be captured.
- Marketing and Communications — Jason Warzinik
- No Report
- Outreach — Tim Donze
- The Southwest Missouri GIS Workshop was a success with a turnout of 49 attendees
- MOGIS 2019 Conference call for abstracts/workshops registration is now open
6.6 Strategic Planning — Colin Duewell
- The placemat version of the strategic plan has been sent out to those interested.
- Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- The symposium is anticipated to have the same rates as last year and be held April 20-23, 2020 – Omaha, NE at the Doubletree Hotel in Omaha, Nebraska
- GIS Managers Summit will be hosted in Kansas City, MO April 8th and 9th 2019
7.2 National States Geographic Information Council — Tony Spicci
- No Report
- Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
- No Report
8.2 USGS — David Nail
- 2 – 2018 Lidar Data Acquisition projects are 60% and 80% complete
- Missouri Resource Assessment Partnership — Diane True
- No Report
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- No Report
- Open Discussion
- Next meeting: December 13, 2018, 10:30 a.m., MDC Central Regional Office and Conservation Research Center 3500 E Gans Road Columbia, MO 65201
Meeting adjourned at 12:22 p.m.
MSDIS Update – October 2018
New Data
2018 Ambulatory Surgical Centers October Update
2018 Federally Qualified Health Center Locations October Update 2018 Local Public Health Agencies October Update
2018 WIC Satellite Offices October Update 2018 Rural Health Clinics October Update 2018 Dialysis Centers
2018 Hospitals October Update 2018 Adult Daycare Oct Update 2018 Natural Glades
2018 Abandoned Mine Land Project Boundaries 2018 Major Water Users
2018 Closed Non-Coal Mine Shafts
2018 MoDOT Roads Routes October Update 2018 MoDOT Roads Arcs October Update 2018 MoDOT Emergency Reference Markers 2018 MoDOT Rest Areas
2018 MoDOT Commuter Lots
2018 Air Quality Standards Nonattainment Areas 2017 TIGER/Line All Roads (statewide mosaic)
2017 TIGER/Line Linear Water Features (statewide mosaic) 2017 TIGER/Line Area Water Features (statewide mosaic) 2017 TIGER/Line Address Features (statewide mosaic)
MSDIS General News
MSDIS, in association with the Missouri Census Data Center and coinciding with the approaching Midterm Election, released its first Story Map application at the end of October. The application presented county-level voter turnout data from each General Election from 2000 to 2016. Once official turnout data from the 2018 election are distributed by the Missouri Secretary of State, the application will be updated.
MSDIS has collected the 2018 TIGER/Line data for Missouri, but has not moved to publish any of the updates. After several email exchanges with the Census’ Geographic Customer Service Branch, we have confirmed that the ISO 19115-3 metadata for the new data are not currently compatible with the ISO 19139 metadata style supported by ArcCatalog. This was not a problem with previous TIGER data releases because they came with FGDC metadata in addition to the ISO 19115-3 metadata. We are working to find a solution.
MSDIS Downtime
MSDIS is not aware of any downtime during the month of October however we were notified that state offices were unable, on at least two occasions, to access the WUSTL Lidar ftp. We were unable to replicate this difficulty and were not contacted by anyone else experiencing the same issues.
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of new or updated versions of the following datasets are of particular interest:
Missouri School Districts (latest Missouri version: 2013, latest TIGER/Line version: 2017) Missouri Voting Districts (latest version: 2010)
Missouri Contour Lines (no previous version)
Missouri Higher Education Facilities (previous Missouri version: 2010) Missouri Library Districts (previous version: 2013)
Missouri Enhanced Enterprise Zones (previous version: 2012)
Missouri Department of Natural Resources Boundaries (previous version: 2016)
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1029373 | 31.2 | 1029219 |
United States/MO/Lohman | 450341 | 13.6 | 450328 |
United States/(unknown city) | 267309 | 8.1 | 267283 |
United States/CO/Fort Collins | 138572 | 4.2 | 138561 |
United States/MO/Saint Louis | 137176 | 4.2 | 137085 |
United States/AR/Russellville | 129258 | 3.9 | 129250 |
(unknown country)/(unknown city) | 118804 | 3.6 | 118727 |
United States/MO/Springfield | 104192 | 3.2 | 104185 |
United States/CA/Van Nuys | 76816 | 2.3 | 76816 |
United States/MO/Columbia | 40670 | 1.2 | 40642 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
168.166.124.100 | 475426 | 14.4 | 475318 |
168.166.48.53 | 354341 | 10.7 | 354328 |
168.166.80.243 | 284043 | 8.6 | 284013 |
168.166.193.254 | 130241 | 3.9 | 130237 |
173.218.180.174 | 129258 | 3.9 | 129250 |
168.166.80.248 | 99814 | 3 | 99814 |
12.88.53.22 | 76816 | 2.3 | 76816 |
168.166.48.1 | 41116 | 1.2 | 41116 |
64.82.236.62 | 37386 | 1.1 | 37384 |
146.7.97.73 | 34228 | 1 | 34228 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 1745578 | 52.9 | 1745260 |
https://semorpc.maps.arcgis.com/ | 408317 | 12.4 | 408317 |
http://traveler.modot.mo.gov/ | 230082 | 7 | 230082 |
http://tmsmaps/ | 177789 | 5.4 | 177789 |
http://www.esri.com/ | 87473 | 2.7 | 87473 |
https://douglasgis.integritygis.com/ | 86110 | 2.6 | 86110 |
https://msdis.maps.arcgis.com/ | 80797 | 2.4 | 80797 |
https://dallasgis.integritygis.com/ | 52948 | 1.6 | 52948 |
http://www.dnr.mo.gov/ | 42167 | 1.3 | 42167 |
http://semorpc.maps.arcgis.com/ | 41837 | 1.3 | 41837 |
Map Server
Hits by Month | ||||
Month | Hits | Page views | Visitors | |
May-18 | 148321 | 137798 | 3672 | |
June-18 | 193976 | 186678 | 4835 | |
July-18 | 217913 | 207472 | 3561 | |
Aug-18 | 244792 | 235769 | 4986 | |
Sept-18 | 194788 | 188544 | 3327 | |
Top Five Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 58562 | 39.1 | 58562 |
/arcgis/rest/services/Transportation/ | 35899 | 24 | 35899 |
/arcgis/rest/services/TIGER_Data/ | 19199 | 12.8 | 19199 |
/arcgis/rest/services/Water_Resources/ | 8558 | 5.7 | 8558 |
/arcgis/rest/services/Geological_Geophysical/ | 6549 | 4.4 | 6549 |
Top Five Hits within Administrative_Boundaries
Pages/directories | Hits | Hits (%) | Page views |
/MO_2018_County_Boundaries/ | 53352 | 91.1 | 53352 |
/MO_2018_Public_Land_Survey_System/ | 1750 | 3 | 1750 |
/MO_2018_Missouri_Department_of_Conservation_Lands/ | 1260 | 2.2 | 1260 |
/MO_2016_Dept_of_Natural_Resources_Land_Boundaries/ | 674 | 1.2 | 674 |
/MO_2011_Public_Land_Survey_System_Townships/ | 426 | 0.7 | 426 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 81002 | 41.6 | 75634 |
United States/MA/ | 17499 | 9 | 17496 |
United States/(unknown city) | 14307 | 7.3 | 14247 |
United States/TX/ | 12198 | 6.3 | 12198 |
United States/DE/ | 7544 | 3.9 | 7543 |
United States/NJ/ | 7002 | 3.6 | 6996 |
United States/WI/ | 6512 | 3.3 | 6506 |
United States/MI/ | 5127 | 2.6 | 5112 |
United States/CA/ | 5105 | 2.6 | 4637 |
(unknown country)/(unknown city) | 4726 | 2.4 | 4668 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 32079 | 16.5 | 27561 |
United States/MO/Saint Louis | 19077 | 9.8 | 18986 |
United States/MA/Cambridge | 17142 | 8.8 | 17142 |
United States/(unknown city) | 14307 | 7.3 | 14247 |
United States/TX/Houston | 11833 | 6.1 | 11833 |
United States/MO/Jefferson City | 9029 | 4.6 | 8956 |
United States/DE/Wilmington | 7544 | 3.9 | 7543 |
United States/NJ/Woodbridge | 5189 | 2.7 | 5189 |
United States/MO/Springfield | 5171 | 2.7 | 4597 |
United States/WI/Sparta | 5127 | 2.6 | 5121 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 27815 | 14.3 | 23328 |
18.209.247.9 | 9610 | 4.9 | 9610 |
65.123.103.18 | 5127 | 2.6 | 5121 |
34.235.150.23 | 5070 | 2.6 | 5070 |
216.87.60.42 | 4368 | 2.2 | 4368 |
168.166.80.203 | 4089 | 2.1 | 4089 |
66.119.2.33 | 3518 | 1.8 | 3518 |
52.90.173.69 | 2281 | 1.2 | 2281 |
34.229.247.191 | 2261 | 1.2 | 2261 |
54.152.234.95 | 2052 | 1.1 | 2052 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 98341 | 50.5 | 93144 |
https://msdis.maps.arcgis.com/ | 64493 | 33.1 | 64493 |
https://data-msdis.opendata.arcgis.com/ | 11840 | 6.1 | 11840 |
https://www.arcgis.com/ | 4091 | 2.1 | 4091 |
https://SDITGISP0888.state.mo.us:6143/ | 4089 | 2.1 | 4089 |
https://fema-emi.maps.arcgis.com/ | 3543 | 1.8 | 3543 |
https://stlcogis.maps.arcgis.com/ | 1494 | 0.8 | 1494 |
https://mdcgis.maps.arcgis.com/ | 1414 | 0.7 | 1414 |
http://mobotgarden.maps.arcgis.com/ | 1108 | 0.6 | 1108 |
http://msdisweb.missouri.edu/ | 1012 | 0.5 | 556 |
MSDIS Data Archive
Hits by Month | |||
Month | Hits | Page views | Visitors |
May-18 | 59093 | 57510 | 1784 |
June-18 | 99763 | 98741 | 2092 |
July-18 | 30490 | 29577 | 2381 |
Aug-18 | 30114 | 28967 | 1911 |
Sept-18 | 48990 | 46716 | 1696 |
Top Five Hits by Directory | |||
Pages/directories | Hits | Hits (%) | Page views |
/archive/Missouri_Vector_Data/ | 20744 | 45.5 | 20744 |
/archive/Missouri_Elevation_Data/ | 7498 | 16.4 | 7498 |
/archive/metadata_gos/ | 5480 | 12 | 5480 |
/archive/Missouri_Imagery/ | 3706 | 8.1 | 3706 |
/archive/StLouis2016LAS_TEMP/ | 1826 | 4 | 1826 |
Top Five Hits within Vector Data Directory
Pages/directories | Hits | Hits (%) | Page views |
/archive/Missouri_Vector_Data/census2010/ | 4794 | 23.1 | 4794 |
/archive/Missouri_Vector_Data/USCensus2000/ | 2780 | 13.4 | 2780 |
/archive/Missouri_Vector_Data/USCensus1990/ | 2658 | 12.8 | 2658 |
/archive/Missouri_Vector_Data/census1990/ | 1984 | 9.6 | 1984 |
/archive/Missouri_Vector_Data/tiger2004/ | 908 | 4.4 | 908 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/CA/ | 14042 | 28.7 | 13886 |
(unknown country)/(unknown city) | 8296 | 16.9 | 8136 |
United States/MO/ | 7976 | 16.3 | 7030 |
Switzerland/(unknown city) | 6250 | 12.8 | 6250 |
United States/(unknown city) | 2066 | 4.2 | 1832 |
United States/WA/ | 1428 | 2.9 | 1384 |
Ukraine/(unknown city) | 980 | 2 | 980 |
Europe/(unknown city) | 866 | 1.8 | 866 |
United States/IL/ | 708 | 1.4 | 668 |
United States/IN/ | 644 | 1.3 | 612 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
(unknown country)/(unknown city) | 8296 | 16.9 | 8136 |
United States/CA/Mountain View | 7702 | 15.7 | 7586 |
Switzerland/(unknown city) | 6250 | 12.8 | 6250 |
United States/CA/Palo Alto | 5474 | 11.2 | 5470 |
United States/MO/Jefferson City | 2554 | 5.2 | 2480 |
United States/(unknown city) | 2066 | 4.2 | 1832 |
United States/MO/Columbia | 1806 | 3.7 | 1646 |
United States/MO/Saint Louis | 1522 | 3.1 | 1304 |
United States/WA/Bellevue | 1220 | 2.5 | 1220 |
Ukraine/(unknown city) | 980 | 2 | 980 |
Top Ten Hits by Client IP | ||||
Client IP | Hits | Hits (%) | Page views | |
168.166.67.4 | 2306 | 4.7 | 2306 | |
5.143.231.42 | 1598 | 3.3 | 1598 | |
169.48.66.92 | 1540 | 3.1 | 1540 | |
5.143.231.40 | 1476 | 3 | 1476 | |
66.249.69.85 | 1202 | 2.5 | 1202 | |
128.206.111.125 | 996 | 2 | 996 | |
66.249.69.28 | 968 | 2 | 956 | |
169.48.66.89 | 964 | 2 | 964 | |
66.249.69.87 | 910 | 1.9 | 906 | |
100.43.90.110 | 840 | 1.7 | 840 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 41400 | 84.5 | 40464 |
http://msdis-archive.missouri.edu/ | 5564 | 11.4 | 4226 |
http://www.msdis.missouri.edu/ | 1714 | 3.5 | 1714 |
http://msdis.missouri.edu/ | 226 | 0.5 | 226 |
https://www.google.com/ | 50 | 0.1 | 50 |
https://msdis.maps.arcgis.com/ | 16 | 0 | 16 |
http://www.google.com/ | 8 | 0 | 8 |
http://msdis-archive.missouri.edu | 4 | 0 | 4 |
https://www.google.com.au/ | 2 | 0 | 2 |
http://data-msdis.opendata.arcgis.com/ | 2 | 0 | 2 |