Minutes for December 13, 2018
Date: December 13, 2018
Location: MDC Central Regional Office and Conservation Research Center
3500 E Gans Road Columbia, MO 65201
Time: 10:30 a.m.
Agenda
1. Call to Order Meeting called to order at 10:30 a.m.
2. Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought – present |
USGS | David Nail – telephone |
OA ITSD GIS | Tracy Schloss – present |
State | |
OA ITSD | Konrad Hughes – absent |
MoDOT | Joe Carter – telephone |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – excused |
Missouri National Guard | Wiley Howell – present |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – present |
Missouri Dep’t of Natural Resources | Michael Weller – excused |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Aaron Addison – telephone |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – telephone |
Wilson & Co. | Eric Cenovich – present |
USDA-NRCS | Marty Comstock – absent |
USDA-NRCS | Debra Boshert – excused |
Surdex | Tim Donze, Treasurer – present |
City of Columbia | Taylor Bowen – absent |
Northwest Missouri State University | Ming-Chih Hung – telephone |
Cole County | Melissa Johnson – present |
City of Lee Summit | Steve Marsh – present |
Woolpert, Inc. | Kent Park – absent |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – present |
City of Maryland Heights | Andy Wagner – absent |
Boone County | Nathan Mattox – excused |
MU CARES MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator Columbia Public Schools | Chris Barnett – telephone Jon Cole – telephone Michael Gawedzinski – telephone Jason Warzinik – present Chase Fisher – telephone Laura Estabrooks – excused |
Other Attendees | |
Fugro St. Louis County St. Louis County | Les Bevin – absent Melisa McLean – telephone Jeanne Jennings-Jimenez – telephone |
Missouri Department of Conservation City of St. Charles Kansas City Water Services | Tony Spicci – present Chuck Lovelace – telephone Stacey Priest – telephone |
Custom Meeting Planners | Jamie Schieber – present |
Office of Geospatial Information | Aaron Kale – absent |
Census Bureau | Craig Best – absent |
Mid-Missouri Regional Planning Commission ESRI MPRA | Jennifer Bowden – telephone Joe Eckmann – absent Josh Adams – telephone |
3. Approval of Minutes: November minutes available on the web site.
4. MGISAC Administration
- Missouri OGI Report — Tracy Schloss
- Refreshed Council members of the importance of data standardization and data quality; Asked for the Data Development committee to have a cursory review of the data standards that were originally developed years ago
- 3D
Nation Survey meeting is set for January
- MSDIS Report – Tom Vought
- No downtime was reported the month of November
- 4 new or updated datasets uploaded
- MSDIS will have 2 part time staffers next semester
- Looking into ArcGIS 10.6
- Server traffic was higher in November
- MSDIS stats have been included at the end of the
minutes
- Treasurer’s report — Tim Donze
Previous balance $23,696.04 Income $0.00 Expense: SW Workshop $235.76 Ending balance $23,460.28 Encumbered $0.00 Balance available $23,460.28 |
- Membership report — Wiley Howell
- Total Member Agencies/Organizations: 35
-Voting Members: 32*
-Voting Members in Good Standing: 25
-Member Vacancies: 4
-Absentees (2 or More Consecutive): 3*
-Quorum: 16
*We added Columbia Public Schools under voting members, and placed
SEMA as absentee.
- Per our discussion last meeting, I will not drop
anyone until our next membership renewal cycle in the spring unless directed to
do so. Please let me know if you have questions or concerns regarding anything
above or the attachment.
- By-laws — Joe Carter
- No Report
5. Discussion Topic/Presentation
5.1 Website homepage rewrite
- Council members volunteered to assist in rewriting the website’s homepage
5.2 Conference attendee listserv
- Discussed the creation of a MOGIS Conference listserv
6. Committee Reports
6.1 Data Development — Chase Fisher
- Conducted a meeting in November
- Next meeting will occur on January 3rd
- Discussed using MGISAC as a conduit to reach out to communities to compile trails and parks in Missouri
6.2 Education — Joe Carter & Chris Barnett
- No
Report
- Local Government — Melissa Johnson
- No Report
- Marketing and Communications — Jason Warzinik
- Asked for Committee chairs to update Jason with
updates
- Workshops, Conference, & Outreach — Tim Donze
- MOGIS 2019 Conference call for abstracts/workshops registration is now open
- A number of organizations have been notified of the upcoming conference in April 2019
- Discussed options for award nominations
6.6 Strategic Planning — Colin Duewell
- No Report
7. Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- The symposium
is anticipated to have the same rates as last year and be held April 20-23,
2020 – Omaha, NE at the Doubletree Hotel in Omaha, Nebraska; Planning meeting
will be in April for the conference
- GIS Managers Summit will be hosted in Kansas City, MO April 8th and 9th 2019
7.2 National States Geographic Information Council — Tony Spicci
- NAIP has authorization with the next hurdle being funding
8. Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
- No Report
8.2 USGS — David Nail
- No Report
- Missouri Resource Assessment Partnership — Diane True
- No Report
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- No Report
9. Open Discussion
- Missouri Department of Conservation released a new app MO OUTDOORS to help users locate conservations areas in Missouri
10. Next meeting: January 10, 2019, 10:30 a.m., MDC Credit Union in Jefferson City, Missouri
Meeting adjourned at 12:00 p.m.
MSDIS Update – November 2018
New and Updated Data
2018 Ambulatory Surgical Centers November Update
2018 Dialysis Centers
2018 WIC Satellite Offices November Update
2018 Adult Daycare Facilities November Update
MSDIS General News
As the end of the license year approaches, MSDIS is experimenting with using ArcGIS Online to host certain feature-dense datasets. If these datasets can be hosted on the MSDIS ArcGIS Online account without consuming a detrimental number of credits we will attempt to add them to the Open Data distribution platform.
We are very pleased to announce that workstudy student Ben Kite has agreed to return to his work at MSDIS during the Spring 2019 semester.
The current view count for the MSDIS/MCDC Voter Turnout story map is 3,260+, making it one of the most popular applications developed by MSDIS for the ArcGIS Online platform.
MSDIS Downtime
MSDIS is not aware of any downtime during the month of November however we continue to see occasional problems with State agency firewall settings interfering with access to the WUSTL ftp server.
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of new or updated versions of the following datasets are of particular interest:
Missouri School Districts (latest Missouri version: 2013, latest TIGER/Line version: 2017)
Missouri Voting Districts (latest version: 2010)
Missouri Contour Lines (no previous version)
Missouri Higher Education Facilities (previous Missouri version: 2010)
Missouri Library Districts (previous version: 2013)
Missouri Enhanced Enterprise Zones (previous version: 2012)
Missouri Department of Natural Resources Boundaries
(previous version: 2016)
MSDIS November 2018 Usage Stats
Image Server
Hits by Month | |||
Month | Hits | Page views | Visitors |
July-18 | 3775285 | 3774525 | 29647 |
Aug-18 | 4113595 | 4112411 | 31094 |
Sept-18 | 3299986 | 3299145 | 27902 |
Oct-18 | 3723049 | 3720155 | 30893 |
Nov-18 | 3800114 | 3798187 | 30032 |
Hits by Directory
Pages/directories | Hits | Hits (%) |
/arcgis/services/MSDIS/ | 1689573 | 47.56 |
/arcgis/services/LGov/ | 1619140 | 45.57 |
/arcgis/services/Map/ | 102387 | 2.88 |
/arcgis/services/StLouisHistoricalAerialPhotos/ | 49071 | 1.38 |
/arcgis/services/LiDAR/ | 84585 | 2.38 |
/arcgis/services/Joplin/ | 7548 | 0.21 |
/arcgis/services/2015Flood/ | 468 | 0.01 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 2517355 | 67.6 | 2514835 |
United States/(unknown city) | 304642 | 8.2 | 304594 |
(unknown country)/(unknown city) | 143108 | 3.8 | 143046 |
United States/CO/ | 112965 | 3 | 112948 |
United States/IL/ | 93168 | 2.5 | 93157 |
United States/CA/ | 75014 | 2 | 75003 |
United States/AR/ | 71141 | 1.9 | 71139 |
United States/GA/ | 47003 | 1.3 | 46890 |
Canada/ON/ | 35905 | 1 | 35898 |
United States/NJ/ | 31104 | 0.8 | 31104 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1221127 | 32.8 | 1220950 |
United States/MO/Lohman | 558453 | 15 | 558437 |
United States/(unknown city) | 304642 | 8.2 | 304594 |
United States/MO/Saint Louis | 167552 | 4.5 | 167518 |
United States/MO/Springfield | 144946 | 3.9 | 144930 |
(unknown country)/(unknown city) | 143108 | 3.8 | 143046 |
United States/CO/Fort Collins | 99757 | 2.7 | 99752 |
United States/AR/Russellville | 58402 | 1.6 | 58400 |
United States/GA/Tucker | 39531 | 1.1 | 39525 |
United States/MO/Marble Hill | 36446 | 1 | 36446 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
168.166.124.100 | 541844 | 14.6 | 541757 |
168.166.48.53 | 529026 | 14.2 | 529012 |
168.166.80.243 | 407312 | 10.9 | 407233 |
168.166.193.254 | 164069 | 4.4 | 164069 |
168.166.80.248 | 65896 | 1.8 | 65896 |
173.218.180.174 | 58402 | 1.6 | 58400 |
12.129.64.197 | 39531 | 1.1 | 39525 |
146.7.97.6 | 37844 | 1 | 37844 |
64.82.236.62 | 35802 | 1 | 35802 |
12.88.53.22 | 32435 | 0.9 | 32435 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 1926561 | 51.7 | 1924118 |
https://semorpc.maps.arcgis.com/ | 468935 | 12.6 | 468935 |
http://traveler.modot.mo.gov/ | 272019 | 7.3 | 272019 |
http://tmsmaps/ | 174275 | 4.7 | 174275 |
https://douglasgis.integritygis.com/ | 118704 | 3.2 | 118704 |
https://msdis.maps.arcgis.com/ | 96693 | 2.6 | 96693 |
http://www.esri.com/ | 88068 | 2.4 | 88068 |
https://dallasgis.integritygis.com/ | 57539 | 1.5 | 57539 |
http://rallsgis.integritygis.com/ | 55230 | 1.5 | 55230 |
http://semorpc.maps.arcgis.com/ | 46439 | 1.2 | 46439 |
Map Server
Hits by Month | ||||
Month | Hits | Page views | Visitors | |
July-18 | 217913 | 207472 | 3561 | |
Aug-18 | 244792 | 235769 | 4986 | |
Sept-18 | 194788 | 188544 | 3327 | |
Oct-18 | 317199 | 306953 | 3725 | |
Nov-18 | 377446 | 368511 | 4490 | |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 72408 | 25.8 | 72408 |
/arcgis/rest/services/Transportation/ | 57436 | 20.5 | 57435 |
/arcgis/rest/services/MSDIS_Projects/ | 48744 | 17.4 | 48744 |
/arcgis/rest/services/TIGER_Data/ | 41782 | 14.9 | 41782 |
/arcgis/rest/services/Geological_Geophysical/ | 15127 | 5.4 | 15127 |
/arcgis/rest/services/Education/ | 11585 | 4.1 | 11585 |
/arcgis/rest/services/Water_Resources/ | 9354 | 3.3 | 9354 |
/arcgis/rest/services/Environment_Conservation/ | 8593 | 3.1 | 8593 |
/arcgis/rest/services/Health/ | 7642 | 2.7 | 7642 |
/arcgis/rest/services/MOHypsographyDownloadTool/ | 3673 | 1.3 | 3673 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 163381 | 43.3 | 155315 |
United States/TX/ | 34106 | 9 | 34096 |
United States/(unknown city) | 28537 | 7.6 | 28500 |
United States/MA/ | 25680 | 6.8 | 25680 |
United States/NJ/ | 17470 | 4.6 | 17439 |
(unknown country)/(unknown city) | 17356 | 4.6 | 17222 |
United States/CA/ | 10315 | 2.7 | 9963 |
United States/KS/ | 9483 | 2.5 | 9483 |
United States/DE/ | 6476 | 1.7 | 6476 |
United States/IL/ | 5556 | 1.5 | 5547 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 55628 | 14.7 | 48504 |
United States/MO/Harrisonville | 28763 | 7.6 | 28763 |
United States/(unknown city) | 28537 | 7.6 | 28500 |
United States/MA/Cambridge | 21997 | 5.8 | 21997 |
United States/MO/Saint Louis | 20643 | 5.5 | 20606 |
United States/TX/Houston | 17642 | 4.7 | 17642 |
(unknown country)/(unknown city) | 17356 | 4.6 | 17222 |
United States/NJ/Woodbridge | 14155 | 3.8 | 14155 |
United States/TX/Dallas | 13002 | 3.4 | 13002 |
United States/MO/Arnold | 12710 | 3.4 | 12710 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 36508 | 9.7 | 29507 |
76.4.163.149 | 28716 | 7.6 | 28716 |
99.107.242.191 | 12999 | 3.4 | 12999 |
24.171.5.81 | 12263 | 3.2 | 12263 |
192.104.39.2 | 9504 | 2.5 | 9501 |
128.206.72.50 | 9205 | 2.4 | 9173 |
24.143.43.150 | 8208 | 2.2 | 8208 |
18.215.245.112 | 7958 | 2.1 | 7958 |
18.204.243.84 | 7120 | 1.9 | 7120 |
97.86.163.190 | 4564 | 1.2 | 4564 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 206985 | 54.8 | 198988 |
https://msdis.maps.arcgis.com/ | 105662 | 28 | 105662 |
https://data-msdis.opendata.arcgis.com/ | 21789 | 5.8 | 21789 |
https://bhcgis.maps.arcgis.com/ | 10115 | 2.7 | 10115 |
http://mobotgarden.maps.arcgis.com/ | 9176 | 2.4 | 9176 |
https://www.arcgis.com/ | 6622 | 1.8 | 6622 |
http://bhcgis.maps.arcgis.com/ | 4339 | 1.1 | 4339 |
https://invenergyllc.maps.arcgis.com/ | 2178 | 0.6 | 2178 |
https://suez-na.esriemcs.com/ | 1359 | 0.4 | 1359 |
https://geodata.terracon.com/ | 1047 | 0.3 | 1047 |
MSDIS Data Archive
Hits by Month | |||
Month | Hits | Page views | Visitors |
July-18 | 30490 | 29577 | 2381 |
Aug-18 | 30114 | 28967 | 1911 |
Sept-18 | 48990 | 46716 | 1696 |
Oct-18 | 23315 | 21769 | 1900 |
Nov-18 | 37450 | 35625 | 1802 |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views | ||||
/archive/Missouri_Vector_Data/ | 14275 | 41.1 | 14251 | ||||
/archive/Missouri_Elevation_Data/ | 9414 | 27.1 | 9414 | ||||
/archive/metadata_gos/ | 4083 | 11.8 | 4083 | ||||
/archive/Missouri_Imagery/ | 2543 | 7.3 | 2543 | ||||
/archive/MSDIS_Misc_Data/ | 791 | 2.3 | 791 | ||||
/archive/Missouri_County_LiDAR/ | 691 | 2 | 691 | ||||
/archive/StLouis2016LAS_TEMP/ | 241 | 0.7 | 241 | ||||
/archive/MSDIS_Outbox/ | 64 | 0.2 | 64 | ||||
Top Ten Hits by Region | |||||||
Region | Hits | Hits (%) | Page views | ||||
(unknown country)/(unknown city) | 14387 | 38.4 | 14262 | ||||
United States/CA/ | 10171 | 27.2 | 9964 | ||||
United States/MO/ | 3252 | 8.7 | 2485 | ||||
Switzerland/(unknown city) | 2319 | 6.2 | 2319 | ||||
United States/(unknown city) | 1380 | 3.7 | 1237 | ||||
United States/MI/ | 1080 | 2.9 | 1026 | ||||
Ukraine/(unknown city) | 940 | 2.5 | 940 | ||||
Korea, Republic of/Taejon-jikhalsi/ | 456 | 1.2 | 456 | ||||
United States/NJ/ | 421 | 1.1 | 373 | ||||
United States/WA/ | 313 | 0.8 | 305 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
(unknown country)/(unknown city) | 14387 | 38.4 | 14262 |
United States/CA/Mountain View | 5739 | 15.3 | 5608 |
United States/CA/Palo Alto | 4032 | 10.8 | 4030 |
Switzerland/(unknown city) | 2319 | 6.2 | 2319 |
United States/(unknown city) | 1380 | 3.7 | 1237 |
United States/MO/Columbia | 1083 | 2.9 | 931 |
Ukraine/(unknown city) | 940 | 2.5 | 940 |
United States/MI/Ann Arbor | 935 | 2.5 | 935 |
Korea, Republic of/Taejon- | |||
jikhalsi/Daejeon | 456 | 1.2 | 456 |
United States/MO/Saint Louis | 340 | 0.9 | 259 |
Top Ten Hits by Client IP | ||||
Client IP | Hits | Hits (%) | Page views | |
5.143.231.23 | 3902 | 10.4 | 3888 | |
5.143.231.40 | 1818 | 4.9 | 1811 | |
5.255.250.128 | 1528 | 4.1 | 1528 | |
100.43.91.105 | 1506 | 4 | 1506 | |
5.255.250.95 | 1343 | 3.6 | 1343 | |
5.143.231.42 | 1319 | 3.5 | 1319 | |
5.143.231.4 | 1165 | 3.1 | 1165 | |
100.43.85.109 | 1143 | 3.1 | 1142 | |
100.43.91.114 | 1082 | 2.9 | 1081 | |
35.192.84.7 | 815 | 2.2 | 815 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 33256 | 88.8 | 32213 |
http://msdis-archive.missouri.edu/ | 3268 | 8.7 | 2487 |
http://www.msdis.missouri.edu/ | 719 | 1.9 | 719 |
http://msdis.missouri.edu/ | 154 | 0.4 | 154 |
https://www.google.com/ | 24 | 0.1 | 23 |
finder.cool | 21 | 0.1 | 21 |
http://www.google.com/ | 3 | 0 | 3 |
http://temp.com | 2 | 0 | 2 |
http://data-msdis.opendata.arcgis.com/ | 2 | 0 | 2 |
https://www.google.co.in/ | 1 | 0 | 1 |