Minutes for January 10, 2019
Date: January 10, 2019
Location: MDC Credit Union Conference Room in Jefferson City, Missouri
Time: 10:30 a.m.
Agenda
1. Call to Order Meeting called to order at 10:30 a.m.
2. Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought –telephone |
USGS | David Nail – excused |
OA ITSD GIS | Tracy Schloss – present |
State | |
OA ITSD | Konrad Hughes – telephone |
MoDOT | Joe Carter – present |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – absent |
Missouri National Guard | Wiley Howell – present |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – excused |
Missouri Dep’t of Natural Resources | Jerry Prewett proxy for Michael Weller – telephone |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Bill; Winston proxy for Aaron Addison – telephone |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – present |
Wilson & Co. | Eric Cenovich – present |
USDA-NRCS | Marty Comstock – excused |
USDA-NRCS | Debra Boshert – excused |
Surdex | Tim Donze, Treasurer – present |
City of Columbia | Taylor Bowen – telephone |
Northwest Missouri State University | Ming-Chih Hung – excused |
Cole County | Melissa Johnson – present |
City of Lee Summit | Steve Marsh – present |
Woolpert, Inc. | Kent Park – absent |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – present |
City of Maryland Heights | Andy Wagner – telephone |
Boone County | Nathan Mattox – present |
MU CARES MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator Columbia Public Schools | Chris Barnett – excused Jon Cole – excused Michael Gawedzinski – telephone Jason Warzinik – present Chase Fisher – present Laura Estabrooks – excused |
Other Attendees | |
Fugro St. Louis County St. Louis County | Les Bevin – telephone Melisa McLean – absent Jeanne Jennings-Jimenez – telephone |
Missouri Department of Conservation City of St. Charles Kansas City Water Services | Tony Spicci – absent Chuck Lovelace – excused Stacey Priest – telephone |
SEMO University | Indi Braden – present |
Office of Geospatial Information | Aaron Kale – absent |
Census Bureau | Craig Best – present |
Mid-Missouri Regional Planning Commission SHI MPRA | Jennifer Bowden – telephone Rick Wolters – present Josh Adams – present |
3. Approval of Minutes: December minutes available on the web site.
4. MGISAC Administration
- Missouri OGI Report — Tracy Schloss
- The ESRI contract discussions will be starting soon to iron out any disagreements between the State and ESRI.
- Discussed
the HB 1858 update – very few responses were received; a new letter will be
sent out requesting the data and sent to new County contacts
- Discussed the creation of a workgroup to assist in recommendations for maintaining the data once submitted
- MSDIS Report – Tom Vought
- Traffic was lower due to the holidays
- Will be delaying ArcServer upgrade until March when ArcGIS Server 10.7 is released
- MSDIS stats have been included at the end of the
minutes
- Treasurer’s report — Tim Donze
Previous balance $23,696.04 Income $0.00 Expense: SW Workshop $235.76 Ending balance $23,460.28 Encumbered $0.00 Balance available $23,460.28 |
- Membership report — Wiley Howell
- Total Member Agencies/Organizations: 35
-Voting Members: 32
-Voting Members in Good Standing: 25
-Member Vacancies: 4
-Absentees (2 or More Consecutive): 3
-Quorum: 16
- Nomination letters will be sent out soon to Council
members
- By-laws — Joe Carter
- Ex-Officio member voting restrictions will be discussed at future meetings
5. Discussion Topic/Presentation
5.1 SHI Introduction – Rick Wolters
- SHI is now the Missouri PC Prime Vendor Services since April 2018
5.2 3D Nation Survey update
- Follow up discussions were held January 7th
- 9 total responses from Missouri agencies and still looking for more respondents
5.2 Conference Committee meeting to follow
6. Committee Reports
6.1 Data Development — Chase Fisher
- Met January 3rd
- Discussed the Trails project
- Discussed data standards and offered to help review state data standards
- Discussed data retention and archiving
6.2 Education — Joe Carter & Chris Barnett
- No
Report
- Local Government — Melissa Johnson
- Asked for volunteers to assist in distributing the
Local Government Survey
- Marketing and Communications — Jason Warzinik
- Website is experiencing membership directory issues
- Discussed recording interviews to display on the
website
- Workshops, Conference, & Outreach — Tim Donze
- MOGIS 2019 Conference call for abstracts/workshops registration is now open
- A number of organizations have been notified of the upcoming conference in April 2019
6.6 Strategic Planning — Colin Duewell
- No Report
7. Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- MAGIC
Conference will be April 20-23, 2020 – Omaha, NE at the Doubletree Hotel in
Omaha, Nebraska
- GIS Managers Summit will be hosted in Kansas City, MO April 8th and 9th 2019
7.2 National States Geographic Information Council — Tony Spicci
- No Report
8. Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
- No Report
8.2 USGS — David Nail
- No Report
- Missouri Resource Assessment Partnership — Diane True
- Email is the best form of communication during the Federal shutdown
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- No Report
9. Open Discussion
- Cole County
will be looking for 2020 Aerial Flight partners in the coming months
- Tim Donze mentioned the new Farm Bill appropriated money for the NAIP program
10. Next meeting: February 14, 2019, 10:30 a.m. Murphy Health Center, 6121 N Hanley Rd, RM 1048, Berkeley, MO 63134
Meeting adjourned at 12:03 p.m.
MSDIS Update – December 2018
New and Updated Data
2018 Ambulatory Surgical Centers December Update
2018 Dialysis Centers December Update
2018 Hospitals December Update
2018 Rural Health Clinics December Update
2018 MoDOT Roads Routes December Update
2018 MoDOT Roads Arcs December Update
2018 MoDOT Commuter Lots December Update
2018 MoDOT Missouri Rest Areas December Update
2018 MoDOT Missouri Emergency Reference Markers December Update
2018 Public Schools December Update
MSDIS General News
MSDIS was delighted to host high school and university students from the Great Circle Transitional Living Program on December 27. The students visited the MSDIS office at Mizzou North and were given a brief introduction to GIS, aerial photography, LIDAR, and the role of the clearinghouse.
MSDIS Downtime
The University Of Missouri network suffered from technical difficulties on both 19 and 20 December. As far as we are aware, the difficulties were isolated to traffic originating WITHIN the Mizzou network. We have no reason to believe that these issues prevented anyone from OUTSIDE of the Mizzou network from accessing any MSDIS services and we received no complaints from any of our users.
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of new or updated versions of the following datasets are of particular interest:
Missouri School Districts (latest Missouri version: 2013, latest TIGER/Line version: 2017)
Missouri Voting Districts (latest version: 2010)
Missouri Contour Lines (no previous version)
Missouri Higher Education Facilities (previous Missouri version: 2010)
Missouri Library Districts (previous version: 2013)
Missouri Enhanced Enterprise Zones (previous version: 2012)
Missouri Department of Natural Resources Boundaries
(previous version: 2016)
MSDIS December 2018 Usage Stats
Image Server
Hits by Month | |||
Month | Hits | Page views | Visitors |
Aug-18 | 4113595 | 4112411 | 31094 |
Sept-18 | 3299986 | 3299145 | 27902 |
Oct-18 | 3723049 | 3720155 | 30893 |
Nov-18 | 3800114 | 3798187 | 30032 |
Dec-18 | 3527756 | 3523406 | 28831 |
Hits by Directory
Pages/directories | Hits | Hits (%) |
/arcgis/services/MSDIS/ | 1773136 | 53.95 |
/arcgis/services/LGov/ | 1292797 | 39.34 |
/arcgis/services/Map/ | 88280 | 2.69 |
/arcgis/services/LiDAR/ | 82007 | 2.50 |
/arcgis/services/StLouisHistoricalAerialPhotos/ | 48179 | 1.47 |
/arcgis/services/Joplin/ | 1590 | 0.05 |
/arcgis/services/2015Flood/ | 405 | 0.01 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 2285928 | 64.8 | 2282177 |
United States/(unknown city) | 320483 | 9.1 | 320146 |
(unknown country)/(unknown city) | 132755 | 3.8 | 132740 |
United States/CO/ | 112688 | 3.2 | 112682 |
United States/CA/ | 101763 | 2.9 | 101725 |
United States/AR/ | 73347 | 2.1 | 73345 |
United States/IL/ | 51211 | 1.5 | 51197 |
United States/DC/ | 47893 | 1.4 | 47884 |
Canada/ON/ | 44754 | 1.3 | 44748 |
United States/GA/ | 44584 | 1.3 | 44579 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1005871 | 28.5 | 1004919 |
United States/MO/Lohman | 519308 | 14.7 | 519274 |
United States/(unknown city) | 320483 | 9.1 | 320146 |
United States/MO/Springfield | 214518 | 6.1 | 214355 |
United States/MO/Saint Louis | 189676 | 5.4 | 189643 |
(unknown country)/(unknown city) | 132755 | 3.8 | 132740 |
United States/CO/Fort Collins | 93792 | 2.7 | 93792 |
United States/AR/Russellville | 66269 | 1.9 | 66269 |
United States/CA/Pasadena | 59405 | 1.7 | 59405 |
United States/DC/Washington | 47893 | 1.4 | 47884 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
168.166.80.221 | 528160 | 15 | 527988 |
168.166.48.53 | 486804 | 13.8 | 486770 |
168.166.80.243 | 244499 | 6.9 | 243736 |
168.166.193.254 | 136052 | 3.9 | 136052 |
146.7.97.73 | 80855 | 2.3 | 80854 |
173.218.180.174 | 66269 | 1.9 | 66269 |
206.219.255.152 | 59385 | 1.7 | 59385 |
168.166.80.248 | 58252 | 1.7 | 58250 |
146.7.97.6 | 58178 | 1.6 | 58178 |
12.156.204.66 | 49035 | 1.4 | 49035 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 1893983 | 53.7 | 1891075 |
https://semorpc.maps.arcgis.com/ | 456852 | 13 | 456852 |
http://traveler.modot.mo.gov/ | 235034 | 6.7 | 235034 |
http://tmsmaps/ | 148750 | 4.2 | 148750 |
https://douglasgis.integritygis.com/ | 94241 | 2.7 | 94241 |
https://msdis.maps.arcgis.com/ | 78527 | 2.2 | 78527 |
http://www.esri.com/ | 70908 | 2 | 70761 |
http://tms/ | 58359 | 1.7 | 58359 |
http://rallsgis.integritygis.com/ | 53326 | 1.5 | 53326 |
https://dallasgis.integritygis.com/ | 50522 | 1.4 | 50522 |
Map Server
Hits by Month | ||||
Month | Hits | Page views | Visitors | |
Aug-18 | 244792 | 235769 | 4986 | |
Sept-18 | 194788 | 188544 | 3327 | |
Oct-18 | 317199 | 306953 | 3725 | |
Nov-18 | 377446 | 368511 | 4490 | |
Dec-18 | 277716 | 267352 | 4658 | |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 67502 | 32.8 | 67501 |
/arcgis/rest/services/TIGER_Data/ | 29037 | 14.1 | 29037 |
/arcgis/rest/services/Transportation/ | 26716 | 13 | 26716 |
/arcgis/rest/services/MSDIS_Projects/ | 25719 | 12.5 | 25719 |
/arcgis/rest/services/Geological_Geophysical/ | 15822 | 7.7 | 15822 |
/arcgis/rest/services/Water_Resources/ | 11782 | 5.7 | 11782 |
/arcgis/rest/services/Health/ | 8203 | 4 | 8203 |
/arcgis/rest/services/Environment_Conservation/ | 6706 | 3.3 | 6706 |
/arcgis/rest/services/MOHypsographyDownloadTool/ | 5617 | 2.7 | 5617 |
/arcgis/rest/services/Culture_Society/ | 3410 | 1.7 | 3410 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 115534 | 41.6 | 106688 |
United States/(unknown city) | 25967 | 9.4 | 25893 |
United States/NJ/ | 20991 | 7.6 | 20991 |
United States/MA/ | 17058 | 6.1 | 17058 |
(unknown country)/(unknown city) | 11916 | 4.3 | 11844 |
United States/CA/ | 9123 | 3.3 | 8332 |
United States/MI/ | 8806 | 3.2 | 8791 |
United States/DE/ | 6429 | 2.3 | 6429 |
United States/TX/ | 4711 | 1.7 | 4692 |
United States/IL/ | 4487 | 1.6 | 4471 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 56159 | 20.2 | 48215 |
United States/(unknown city) | 25967 | 9.4 | 25893 |
United States/NJ/Woodbridge | 19164 | 6.9 | 19164 |
United States/MA/Cambridge | 16271 | 5.9 | 16271 |
(unknown country)/(unknown city) | 11916 | 4.3 | 11844 |
United States/MO/Jefferson City | 11143 | 4 | 11099 |
United States/MO/Saint Louis | 9327 | 3.4 | 9255 |
United States/MI/Ann Arbor | 7760 | 2.8 | 7760 |
United States/MO/Cape Girardeau | 7275 | 2.6 | 7271 |
United States/DE/Wilmington | 6429 | 2.3 | 6429 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 48667 | 17.5 | 40887 |
18.208.191.37 | 6801 | 2.4 | 6801 |
18.207.179.3 | 4853 | 1.7 | 4853 |
54.81.108.99 | 4568 | 1.6 | 4568 |
35.153.141.90 | 4500 | 1.6 | 4500 |
168.166.80.203 | 4217 | 1.5 | 4215 |
52.87.175.49 | 4113 | 1.5 | 4113 |
173.167.227.65 | 3465 | 1.2 | 3465 |
54.224.53.45 | 3384 | 1.2 | 3384 |
168.166.80.243 | 3080 | 1.1 | 3075 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 148093 | 53.3 | 139319 |
https://msdis.maps.arcgis.com/ | 93181 | 33.6 | 93181 |
https://data-msdis.opendata.arcgis.com/ | 12244 | 4.4 | 12244 |
https://SDITGISP0888.state.mo.us:6143/ | 3901 | 1.4 | 3901 |
http://limno.maps.arcgis.com/ | 3332 | 1.2 | 3332 |
http://msdisweb.missouri.edu/ | 2649 | 1 | 1482 |
https://slustl.maps.arcgis.com/ | 2086 | 0.8 | 2086 |
https://www.arcgis.com/ | 2086 | 0.8 | 2086 |
http://nginx.boundless.test/ | 1912 | 0.7 | 1912 |
http://slustl.maps.arcgis.com/ | 1465 | 0.5 | 1465 |
MSDIS Data Archive
Hits by Month | |||
Month | Hits | Page views | Visitors |
Aug-18 | 30114 | 28967 | 1911 |
Sept-18 | 48990 | 46716 | 1696 |
Oct-18 | 23315 | 21769 | 1900 |
Nov-18 | 37450 | 35625 | 1802 |
Dec-18 | 36951 | 35677 | 1791 |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views | ||||
/archive/Missouri_Elevation_Data/ | 9503 | 27.7 | 9501 | ||||
/archive/Missouri_Vector_Data/ | 9352 | 27.2 | 9328 | ||||
/archive/Missouri_Imagery/ | 6933 | 20.2 | 6924 | ||||
/archive/metadata_gos/ | 4212 | 12.3 | 4211 | ||||
/archive/StLouis2016LAS_TEMP/ | 962 | 2.8 | 960 | ||||
/archive/MSDIS_Misc_Data/ | 637 | 1.9 | 634 | ||||
/archive/Missouri_County_LiDAR/ | 515 | 1.5 | 514 | ||||
/archive/MSDIS_Outbox/ | 40 | 0.1 | 39 | ||||
Top Ten Hits by Region | |||||||
Region | Hits | Hits (%) | Page views | ||||
(unknown country)/(unknown city) | 10372 | 28.1 | 10298 | ||||
United States/CA/ | 6751 | 18.3 | 6531 | ||||
United States/IA/ | 5860 | 15.9 | 5830 | ||||
United States/MO/ | 2976 | 8.1 | 2515 | ||||
Switzerland/(unknown city) | 1916 | 5.2 | 1916 | ||||
United States/MI/ | 1560 | 4.2 | 1524 | ||||
United States/(unknown city) | 1293 | 3.5 | 1191 | ||||
Germany/(unknown city) | 1150 | 3.1 | 1150 | ||||
Ukraine/(unknown city) | 1012 | 2.7 | 1012 | ||||
United States/WA/ | 659 | 1.8 | 651 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
(unknown country)/(unknown city) | 10372 | 28.1 | 10298 |
United States/IA/Cedar Falls | 5815 | 15.7 | 5804 |
United States/CA/Mountain View | 3311 | 9 | 3134 |
United States/CA/Palo Alto | 2927 | 7.9 | 2925 |
Switzerland/(unknown city) | 1916 | 5.2 | 1916 |
United States/MI/Ann Arbor | 1335 | 3.6 | 1325 |
United States/(unknown city) | 1293 | 3.5 | 1191 |
Germany/(unknown city) | 1150 | 3.1 | 1150 |
Ukraine/(unknown city) | 1012 | 2.7 | 1012 |
United States/MO/Columbia | 944 | 2.6 | 809 |
Top Ten Hits by Client IP | ||||
Client IP | Hits | Hits (%) | Page views | |
134.161.59.160 | 5804 | 15.7 | 5799 | |
5.143.231.37 | 3535 | 9.6 | 3534 | |
5.143.231.40 | 1717 | 4.6 | 1717 | |
100.43.91.105 | 1576 | 4.3 | 1575 | |
5.143.231.8 | 1470 | 4 | 1469 | |
35.192.84.7 | 1315 | 3.6 | 1314 | |
5.255.250.128 | 812 | 2.2 | 811 | |
66.249.75.213 | 691 | 1.9 | 646 | |
5.255.250.95 | 622 | 1.7 | 622 | |
66.249.75.215 | 621 | 1.7 | 590 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 33464 | 90.6 | 32892 |
http://msdis-archive.missouri.edu/ | 2683 | 7.3 | 1981 |
http://www.msdis.missouri.edu/ | 594 | 1.6 | 594 |
http://msdis.missouri.edu/ | 150 | 0.4 | 150 |
https://www.google.com/ | 36 | 0.1 | 36 |
http://vardenafil20.com | 9 | 0 | 9 |
https://www.dnnsoftware.com/ | 3 | 0 | 3 |
http://www.netcraft.com/ | 2 | 0 | 2 |
http://www.arcgis.com/ | 2 | 0 | 2 |
http://www.google.com/ | 2 | 0 | 2 |