Minutes for August 9, 2018
Date: August 9, 2018
Location: MDC Central Regional Office and Conservation Research Center 3500 E Gans Road Columbia, MO 65201
Time: 10:30 a.m.
Agenda
- Call to Order Meeting called to order at 10:39 a.m.
- Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought – present |
USGS | David Nail – excused |
OA ITSD GIS | Tracy Schloss – telephone |
State | |
OA ITSD | Konrad Hughes – present |
MoDOT | Joe Carter – present |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – telephone |
Missouri National Guard | Nick Young – present proxy for Wiley Howell |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – present |
Missouri Dep’t of Natural Resources | Michael Weller – absent |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Aaron Addison – excused |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – absent |
Wilson & Co. | Eric Cenovich – excused |
USDA-NRCS | Marty Comstock – absent |
USDA-NRCS | Debra Boshert – absent |
Surdex | Tim Donze, Treasurer – excused |
City of Columbia | Taylor Bowen – absent |
Northwest Missouri State University | Ming-Chih Hung – telephone |
Cole County | Melissa Johnson – present |
City of Lee Summit | Steve Marsh – telephone |
Woolpert, Inc. | Kent Park – absent |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – excused |
City of Maryland Heights | Andy Wagner – absent |
Boone County | Unassigned |
MU CARES
MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator |
Chris Barnett – present
Jon Cole – present Michael Gawedzinski – telephone Jason Warzinik – absent Chase Fisher – present |
Other Attendees |
|
Fugro
St. Louis County St. Louis County |
Les Bevin – absent
Melisa McLean – present Jeanne Jennings-Jimenez – present |
Columbia Public Schools
Missouri Department of Conservation City of St. Charles City of Kansas City, Missouri- Water Services Department Kansas City Water Services |
Laura Estabrooks – excused
Tony Spicci – present Chuck Lovelace – absent Michael Richey – absent
Stacey Priest – present |
- Approval of Minutes: July minutes available on the web site.
- MGISAC Administration
4.1 Missouri OGI Report — Tracy Schloss
- Working to try and locate a re-seller of ESRI ArcGIS Basic licenses
- MSDIS Report – Tom Vought
- The current servers have been overloaded with demand recently; working with MU IT to resolve the issue to increase performance
- MSDIS monthly summary located on the attached document
- Treasurer’s report — Tim Donze
|
4.4 Membership report — Wiley Howell
- No Report
4.5 By-laws — Joe Carter
- Joe will be looking into by-law wording as it relates to electronic voting
- Discussion Topic/Presentation
5.1 Spatialn Address, and Imagery Data Program (SAID Program)
- Discussed the importance of submitting feedback to the request for comments about the SAID program
- Tracy and Colin agreed to discuss before the next MGISAC meeting top submit comments before the September 10th deadline
5.2 Mobile fees to be collected by counties 9-1-1 (Addressing)
- Discussed HB1456
- Committee Reports
6.1 Data Development — Unfilled Chair
- Chase Fisher expressed interest in chairing the data development committee
6.2 Education — Joe Carter & Chris Barnett
- No Report
- Local Government — Melissa Johnson
- No Report
- Marketing and Communications — Jason Warzinik
- No Report
- Outreach — Tim Donze
- A Southwest Missouri GIS Workshop is scheduled for Novermber 1, 2018 at the Carthage Water and Electric Plant in Carthage, Missouri
- An invitation was given to anyone wishing to present at the workshop
- MOGIS 2019 Conference there was a conference meeting scheduled after the MGISAC meeting
- The Metadata Workshop scheduled on August 15th in Columbia, Missouri is at capacity
- Registration is now the SEMO GIS Symposium held on September 19th has only 30 remaining spots available
6.6 Strategic Planning — Colin Duewell
- Conference call date set for August 20, 2018 from 1-2 pm to discuss the 2019-2020 strategic plan
- Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- The 2-year budget cycle will be set in October
- Symposium will be in Omaha or Des Moines April 21-23, 2020
7.2 National States Geographic Information Council — Tony Spicci
- Tony will be attending the conference as the Missouri represenitive
- Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
- No Report
8.2 USGS — David Nail
- No Report
8.3 Missouri Resource Assessment Partnership — Diane True
- No Report
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- 61st Annual Meeting and Convention will be held October 4, 2018
- Round table Discussion
- Next meeting: September 13, 2018, 10:30 a.m., MDC Credit Union Jefferson City, Missouri
Meeting adjourned at 12:22 p.m.
APPENDIX I: MSDIS Update – July 2018
New Data
2018 Missouri Department of Conservation Trails 2018 Public Drinking Water Districts
2018 Ambulatory Surgical Centers July Update 2018 Rural Health Clinics July Update
2018 WIC Satellite Offices July Update 2018 Adult Daycare July Update
2018 July MoDOT Roads
2018 Missouri Department of Conservation Lands
MSDIS General News
Due to increasing server traffic and server resource consumption, several map services of older data were removed from the MSDIS map server starting on 30 July. Many of these services had not generated any hits since being added to the MSDIS map server and these data are all still available for download via the MSDIS File Archive. If any of the removed data services were part of significant, ongoing organizational projects, we are more than happy to discuss restoring those services deemed most important by our partner agencies.
When it was originally designed, the MSDIS map server was not meant as a deployment platform for the number of high-use map services that we are interested in offering in an effort to modernize MSDIS and to expand our functionality. We are speaking with the A&S IT Staff to determine if there are other measures that can be taken to either relieve the current resource load being placed on the server or if we can affordably increase the resources of the map server to match those of the imagery server.
MSDIS Downtime
LiDAR downloads were temporarily unavailable during the Clearinghouse summit, and again on 30 July 2018, due to an issue with the Washington University ftp server. As soon as MSDIS was alerted to the problem, WashU was contacted and had the ftp back in working order shortly after.
MAGIC Clearinghouse Summit
MSDIS was very happy to attend the 2018 MAGIC Clearinghouse Summit, held July 23-25 in Lincoln, NE. As with previous years, we presented a short briefing on the current state of MSDIS, primarily focused on the major changes that have occurred since 01 January 2018.
Many of our fellow MAGIC clearinghouses discussed their own efforts to answer the same questions that MSDIS is struggling with, including the adoption of ESRI’s Portal and Open Data solutions, preparing for the 2020 Census, preparing for the 3DEP project, preparing for the possible loss of the NAIP program, securing reliable parcel data and E911 solutions, and surviving ongoing funding issues.
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of the following datasets are of particular interest:
Missouri School Districts Missouri Voting Districts Missouri Contour Lines Missouri Rest Stops
Missouri Higher Education Facilities Missouri Library Districts
Missouri Enhanced Enterprise Zones
MSDIS July 2018 Usage Stats Image Server
Hits by Month
Month | Hits | Page views |
Mar-18 | 89795 | 87408 |
Apr-18 | 3621003 | 3616352 |
May-18 | 3885250 | 3883809 |
June-18 | 3481356 | 3480325 |
July-18 | 3775285 | 3774525 |
Top Five LGov Hits
Pages/directories | Hits |
/arcgis/rest/services/LGov/DOQQ2015_EastWestGateway_6inch/ | 468786 |
/arcgis/rest/services/LGov/DOQQ2015_WesternMissouri_18inch/ | 296290 |
/arcgis/rest/services/LGov/StFrancois_4inch_9inch_composite/ | 145050 |
/arcgis/rest/services/LGov/Washington2018_4inch_9inch_composite/ | 122091 |
/arcgis/rest/services/LGov/DOQQ2015_EasternMissouri_18inch/ | 118366 |
Top Five MSDIS Hits
Pages/directories | Hits |
/arcgis/rest/services/MSDIS/NAIP2016/ | 1129691 |
/arcgis/rest/services/MSDIS/NAIP2014/ | 193941 |
/arcgis/rest/services/MSDIS/DOQQ2008/ | 123340 |
/arcgis/rest/services/MSDIS/DOQQ2015/ | 73491 |
/arcgis/rest/services/MSDIS/QUAD24K/ | 57251 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 2257792 | 59.8 | 2257367 |
United States/(unknown city) | 357625 | 9.5 | 357595 |
(unknown country)/(unknown city) | 190862 | 5.1 | 190810 |
United States/CO/ | 171035 | 4.5 | 171024 |
United States/AR/ | 163681 | 4.3 | 163677 |
United States/IL/ | 99175 | 2.6 | 99160 |
United States/GA/ | 76235 | 2 | 76226 |
United States/CA/ | 59329 | 1.6 | 59306 |
Canada/ON/ | 46867 | 1.2 | 46863 |
United States/NJ/ | 40515 | 1.1 | 40512 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1168568 | 31 | 1168386 |
United States/(unknown city) | 357625 | 9.5 | 357595 |
United States/MO/Lohman | 314794 | 8.3 | 314729 |
United States/MO/Saint Louis | 227548 | 6 | 227533 |
(unknown country)/(unknown city) | 190862 | 5.1 | 190810 |
United States/AR/Russellville | 155912 | 4.1 | 155908 |
United States/CO/Fort Collins | 152849 | 4 | 152839 |
United States/GA/Tucker | 69904 | 1.9 | 69897 |
United States/MO/Springfield | 50390 | 1.3 | 50356 |
Canada/ON/Ottawa | 46816 | 1.2 | 46812 |
Top Ten Hits by Client IP
Client IP | Hits | Hits (%) | Page views |
168.166.124.100 | 606971 | 16.1 | 606859 |
168.166.80.243 | 324400 | 8.6 | 324350 |
173.218.180.174 | 155912 | 4.1 | 155908 |
168.166.48.1 | 155208 | 4.1 | 155165 |
168.166.193.254 | 124611 | 3.3 | 124611 |
12.129.64.197 | 69884 | 1.9 | 69877 |
168.166.80.241 | 44646 | 1.2 | 44636 |
168.166.48.55 | 39481 | 1 | 39481 |
64.82.236.62 | 36596 | 1 | 36594 |
168.166.80.248 | 35552 | 0.9 | 35552 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 1894323 | 50.2 | 1894019 |
https://semorpc.maps.arcgis.com/ | 475182 | 12.6 | 475182 |
http://jeffcomo.maps.arcgis.com/ | 337744 | 8.9 | 337744 |
http://traveler.modot.mo.gov/ | 220502 | 5.8 | 220502 |
http://tmsmaps/ | 211646 | 5.6 | 211646 |
http://www.esri.com/ | 68250 | 1.8 | 68226 |
https://msdis.maps.arcgis.com/ | 59420 | 1.6 | 59420 |
https://dallasgis.integritygis.com/ | 54949 | 1.5 | 54949 |
http://semorpc.maps.arcgis.com/ | 54509 | 1.4 | 54509 |
http://rallsgis.integritygis.com/ | 47049 | 1.2 | 47049 |
Map Server
Hits by Month
Month | Hits | Page views |
Apr-18 | 143498 | 129330 |
May-18 | 148321 | 137798 |
June-18 | 193976 | 186678 |
July-18 | 217913 | 207472 |
Top Five Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 49400 | 32.3 | 49399 |
/arcgis/rest/services/Transportation/ | 29425 | 19.2 | 29425 |
/arcgis/rest/services/Geological_Geophysical/ | 20301 | 13.3 | 20301 |
/arcgis/rest/services/TIGER_Data/ | 15149 | 9.9 | 15149 |
/arcgis/rest/services/Water_Resources/ | 14608 | 9.5 | 14608 |
Top Five Hits within Administrative_Boundaries
Pages/directories | Hits | Hits (%) | Page views |
MO_2018_County_Boundaries/ | 38666 | 78.3 | 38666 |
MO_2017_Missouri_Department_of_Conservation_Lands/ | 2666 | 5.4 | 2666 |
MO_2016_Dept_of_Natural_Resources_Land_Boundaries/ | 2393 | 4.8 | 2393 |
MO_2018_Public_Land_Survey_System/ | 2018 | 4.1 | 2017 |
MO_2010_Census_Places_State_Based/ | 922 | 1.9 | 922 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 100059 | 45.9 | 91585 |
United States/NJ/ | 15953 | 7.3 | 15902 |
United States/TX/ | 14058 | 6.5 | 14054 |
United States/DE/ | 12961 | 5.9 | 12958 |
(unknown country)/(unknown city) | 9681 | 4.4 | 9579 |
United States/(unknown city) | 9349 | 4.3 | 9108 |
United States/MI/ | 8312 | 3.8 | 8311 |
United States/MA/ | 6500 | 3 | 6496 |
United States/IA/ | 6034 | 2.8 | 5996 |
United States/CA/ | 5449 | 2.5 | 5017 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 51083 | 23.4 | 44243 |
United States/MO/Jefferson City | 16014 | 7.3 | 15905 |
United States/NJ/Woodbridge | 15138 | 6.9 | 15138 |
United States/TX/Houston | 13712 | 6.3 | 13712 |
United States/DE/Wilmington | 12957 | 5.9 | 12957 |
(unknown country)/(unknown city) | 9681 | 4.4 | 9579 |
United States/MO/Saint Louis | 9638 | 4.4 | 9582 |
United States/(unknown city) | 9349 | 4.3 | 9108 |
United States/MI/Ann Arbor | 7534 | 3.5 | 7533 |
United States/MA/Cambridge | 6265 | 2.9 | 6263 |
Top Ten Hits by Client IP
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 47059 | 21.6 | 40243 |
52.204.32.78 | 6106 | 2.8 | 6106 |
50.83.139.138 | 4499 | 2.1 | 4497 |
54.152.234.95 | 3429 | 1.6 | 3429 |
35.173.182.66 | 3147 | 1.4 | 3147 |
150.167.127.12 | 3075 | 1.4 | 3073 |
150.167.127.9 | 2951 | 1.4 | 2951 |
54.174.236.161 | 2780 | 1.3 | 2780 |
34.201.28.61 | 2514 | 1.2 | 2514 |
108.245.183.114 | 2471 | 1.1 | 2452 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 129001 | 57.7 | 120897 |
https://msdis.maps.arcgis.com/ | 45998 | 20.6 | 45998 |
https://data-msdis.opendata.arcgis.com/ | 17363 | 7.8 | 17363 |
http://mogeo.maps.arcgis.com/ | 6826 | 3.1 | 6826 |
http://www.arcgis.com/ | 4660 | 2.1 | 4660 |
https://msdisweb-col.col.missouri.edu/ | 4487 | 2 | 3789 |
http://msdisweb.missouri.edu/ | 2681 | 1.2 | 1170 |
https://www.arcgis.com/ | 2064 | 0.9 | 2064 |
https://mogeo.maps.arcgis.com/ | 1768 | 0.8 | 1768 |
http://localhost/ | 1679 | 0.8 | 1679 |
MSDIS Data Archive
Hits by Month
Month | Hits | Page views |
Apr-18 | 133436 | 129978 |
May-18 | 59093 | 57510 |
June-18 | 99763 | 98741 |
July-18 | 30490 | 29577 |
Top Five Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/archive/Missouri_Elevation_Data/ | 8688 | 31.4 | 8688 |
/archive/Missouri_Vector_Data/ | 6149 | 22.2 | 6145 |
/archive/metadata_gos/ | 5746 | 20.8 | 5746 |
/archive/Missouri_Imagery/ | 1939 | 7 | 1939 |
/archive/MSDIS_Misc_Data/ | 1686 | 6.1 | 1671 |
Top Five Hits within Elevation Data Directory
Pages/directories | Hits | Hits (%) | Page views |
Hypsography/ | 4865 | 56 | 4865 |
10mDEM/ | 3356 | 38.6 | 3356 |
24kDEM/ | 325 | 3.7 | 325 |
(default page) | 128 | 1.5 | 128 |
MO_1990_60M_Digital_Elevation_Model_adf.zip | 6 | 0.1 | 6 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/CA/ | 8807 | 28.9 | 8719 |
(unknown country)/(unknown city) | 7103 | 23.3 | 7029 |
United States/MO/ | 6072 | 19.9 | 5805 |
United States/NJ/ | 2046 | 6.7 | 2009 |
United States/(unknown city) | 786 | 2.6 | 718 |
Europe/(unknown city) | 579 | 1.9 | 579 |
Korea, Republic of/Taejon-jikhalsi/ | 559 | 1.8 | 559 |
United Kingdom/(unknown city) | 480 | 1.6 | 480 |
United States/IN/ | 419 | 1.4 | 417 |
Australia/(unknown city) | 400 | 1.3 | 400 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
(unknown country)/(unknown city) | 7103 | 23.3 | 7029 |
United States/CA/Palo Alto | 6013 | 19.7 | 6011 |
United States/MO/Columbia | 4578 | 15 | 4560 |
United States/CA/Mountain View | 2460 | 8.1 | 2412 |
United States/NJ/Woodbridge | 1954 | 6.4 | 1942 |
United States/(unknown city) | 786 | 2.6 | 718 |
Europe/(unknown city) | 579 | 1.9 | 579 |
Korea, Republic of/Taejon-jikhalsi/Daejeon | 559 | 1.8 | 559 |
United Kingdom/(unknown city) | 480 | 1.6 | 480 |
United States/MO/Kansas City | 448 | 1.5 | 416 |
Top Ten Hits by Client IP
Client IP | Hits | Hits (%) | Page views |
128.206.111.125 | 4289 | 14.1 | 4289 |
66.249.79.147 | 1183 | 3.9 | 1174 |
5.255.250.9 | 1033 | 3.4 | 1032 |
5.255.250.24 | 742 | 2.4 | 742 |
100.43.85.179 | 683 | 2.2 | 682 |
100.43.81.106 | 678 | 2.2 | 678 |
5.255.250.17 | 675 | 2.2 | 675 |
100.43.90.166 | 669 | 2.2 | 669 |
100.43.91.110 | 660 | 2.2 | 660 |
100.43.90.160 | 622 | 2 | 622 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 27186 | 89.2 | 26759 |
http://msdis-archive.missouri.edu/ | 2620 | 8.6 | 2134 |
http://www.msdis.missouri.edu/ | 493 | 1.6 | 493 |
http://msdis.missouri.edu/ | 108 | 0.4 | 108 |
https://www.google.it/ | 44 | 0.1 | 44 |
https://www.google.com/ | 21 | 0.1 | 21 |
http://www.google.com.au/ | 6 | 0 | 6 |
http://www.google.com/ | 6 | 0 | 6 |
http://data-msdis.opendata.arcgis.com/ | 2 | 0 | 2 |
http://www.netcraft.com/ | 1 | 0 | 1 |