Minutes for September 13, 2018
Location: MDC Central credit Union Jefferson City, Missouri
Time: 10:30 a.m.
Agenda
- Call to Order Meeting called to order at 10:31 a.m.
- Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought – present |
USGS | David Nail – present |
OA ITSD GIS | Tracy Schloss – excused |
State | |
OA ITSD | Konrad Hughes – telephone |
MoDOT | Joe Carter – present |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – absent |
Missouri National Guard | Nick Young – present proxy for Wiley Howell |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – present |
Missouri Dep’t of Natural Resources | Michael Weller – telephone |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Aaron Addison – excused |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – telephone |
Wilson & Co. | Eric Cenovich – excused |
USDA-NRCS | Marty Comstock – excused |
USDA-NRCS | Debra Boshert – excused |
Surdex | Tim Donze, Treasurer – present |
City of Columbia | Taylor Bowen – absent |
Northwest Missouri State University | Ming-Chih Hung – telephone |
Cole County | Melissa Johnson – present |
City of Lee Summit | Steve Marsh – present |
Woolpert, Inc. | Kent Park – present |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – telephone |
City of Maryland Heights | Andy Wagner – absent |
Boone County | Nathan Matox – present |
MU CARES
MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator |
Chris Barnett – telephone
Jon Cole – present Michael Gawedzinski – telephone Jason Warzinik – excused Chase Fisher – present |
Other Attendees |
|
Fugro
St. Louis County St. Louis County |
Les Bevin – absent
Melisa McLean – present Jeanne Jennings-Jimenez – telephone |
Columbia Public Schools
Missouri Department of Conservation City of St. Charles Kansas City Water Services |
Laura Estabrooks – present
Tony Spicci – present Chuck Lovelace – absent Michael Richey present proxy for Stacey Priest |
Southeast Missouri State University | Indi Braden – telephone |
- Approval of Minutes: August minutes available on the web site.
- MGISAC Administration
4.1 Missouri OGI Report — Tracy Schloss
- No Report
- MSDIS Report – Tom Vought
- The August Metadata workshop was a success
- There was an uptick in hits to the msdis site
- MSDIS monthly summary located on the attached document
- Treasurer’s report — Tim Donze
|
4.4 Membership report — Wiley Howell
- Total Member Agencies/Organizations: 33
- Voting Members: 30
- Voting Members in Good Standing: 23
- Member Vacancies: 5
- Absentees (2 or More Consecutive): 2
- Quorum: 15
4.5 By-laws — Joe Carter
- No Changes
- Joe refreshed everyone on the definiton of a proxy
- Discussion Topic/Presentation
5.1 Mobile fees to be collected by counties 9-1-1 (Addressing)
- Discussed HB1456
5.2 Comment Deadline for 2020 Census Data Products
- Discussed the 2020 census and lack of comments submitted nationwide; concerns over losing the blockgroup level of data were expressed
5.3 Conference Committee meeting to follow adjournment
- Committee Reports
6.1 Data Development — Chase Fisher
- Chase Fisher is the new chairperson and looking for additional members to join
6.2 Education — Joe Carter & Chris Barnett
- Joe is looking for undergrad and grad students to enter in a GIS-T Student Paper/Presentation Contest for the 2019 annual conference. The details can be found at the following link.
- Local Government — Melissa Johnson
- Boone County is looking for potentail partners in flying aerial imagery in 2019
- Review of the local governemnt survey questions
- Marketing and Communications — Jason Warzinik
- No Report
- Outreach — Tim Donze
- A Southwest Missouri GIS Workshop is scheduled for Novermber 1, 2018 at the Carthage Water and Electric Plant in Carthage, Missouri
- MOGIS 2019 Conference call for abstracts/workshops registration is now open
- Registration is now full for the SEMO GIS Symposium on September 19th
6.6 Strategic Planning — Colin Duewell
- Conference call was held on August 20, 2018 to discuss the 2019-2020 strategic plan
- Continuing to work on placemat type plan
- Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- October 6th and 7th will be the first meeting to discuss the 2019 symposium to review the 2 Omaha locations
- Symposium will be held in Omaha April 21-23, 2020
7.2 National States Geographic Information Council — Tony Spicci
- Tony will be attending the conference as the Missouri represenitive
- The committee selected to vote for Jon Paoli, Jonathan Duran, and Tony Spicci
- Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
The 2018 contracts for Lidar with USGS have the following status (as provided to me by David Nail 9/11/18):
- Quantum is 75% complete. All Deliverables due 12/31/2018, Final Deliverables due 2/28/2019, Final Acceptance by 3/30/2019.
- Atlantic is 56% complete. All Deliverables due 12/31/2018, Final Deliverables and Acceptance due 2/28/2019.
For 2019, NRCS has plans to acquire second generation Lidar meeting the 3DEP requirement for QL2 data with the following counites as NRCS priorities with hopes of leveraging with funding from others to expand the AOI for another USGS BAA administered acquisition:
- Carroll, Cass, Clay, Chariton, Lafayette, Perry, Platte, Ray, Saline, and Scott.
- Collin McCormick, National Elevation Leader, NRCS-NGMC will be the POC for NRCS on any BAA-3DEP agreements. collin.mccormick@ftw.usda.gov
8.2 USGS — David Nail
- Lidar contracts for Q2 Level or 1m DEM Status (available approximately 2/2019)
- Quantum Spatial – data collection 75% complete and due at the end of 2018
- The Atlantic Group – data collection 75% complete and due at the end of 2018
8.3 Missouri Resource Assessment Partnership — Diane True
- No Report
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- 61st Annual Meeting and Convention will be held October 4, 2018
- Round table Discussion
- Next meeting: October 11, 2018, 10:30 a.m., MDC Central Regional Office and Conservation Research Center 3500 E Gans Road Columbia, MO 65201
Meeting adjourned at 11:44 p.m.
MSDIS Update – August 2018
New Data
2018 Ambulatory Surgical Centers August Update
2018 Rural Health Clinics August Update
2018 WIC Satellite Offices August Update
2018 Hospitals August Update
MSDIS General News
MSDIS is happy to announce that Mizzou undergrad Ben Kite has started as a work study. Thanks to his background with ArcGIS Online, Ben will be responsible for the development of several Story Maps and interactive applications that have been on the MSDIS to-do list.
MSDIS Downtime
MSDIS is not aware of any downtime during the month of August.
MGISAC/MSDIS Metadata Workshop
MSDIS hosted a nearly full 2018 MGISAC Metadata Workshop at Mizzou North on 15 August to discuss the importance of geospatial metadata, the differences between competing metadata standards, and various software for completing geospatial metadata. Attendees included GIS managers and professionals from a variety of state agencies, local governments, and some private industries. Feedback has been extremely positive and we look forward to being able to lead another metadata workshop in the future.
Lessons learned from the metadata workshop have already been useful in designing our own GIS workshops.
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of new or updated versions of the following datasets are of particular interest:
Missouri School Districts (latest Missouri version: 2013, latest TIGER/Line version: 2017)
Missouri Voting Districts (latest version: 2010)
Missouri Contour Lines (no previous version)
Missouri Rest Stops (no previous version)
Missouri Higher Education Facilities (previous Missouri version: 2010)
Missouri Library Districts (previous version: 2013)
Missouri Enhanced Enterprise Zones (previous version: 2012)
Missouri Department of Natural Resources Boundaries (previous version: 2016)
MSDIS August 2018 Usage Stats
Image Server
Hits by Month | ||
Month | Hits | Page views |
Apr-18 | 3621003 | 3616352 |
May-18 | 3885250 | 3883809 |
June-18 | 3481356 | 3480325 |
July-18 | 3775285 | 3774525 |
Aug-18 | 4113595 | 4112411 |
Top Five LGov Hits
Pages/directories | Hits |
/arcgis/services/LGov/DOQQ2015_EastWestGateway_6inch/ | 435973 |
/arcgis/services/LGov/DOQQ2015_WesternMissouri_18inch/ | 288469 |
/arcgis/services/LGov/DOQQ2015_EasternMissouri_18inch/ | 173210 |
/arcgis/services/LGov/StFrancois_4inch_9inch_composite/ | 170098 |
/arcgis/services/LGov/Perry_4inch_9inch_composite/ | 128565 |
Top Five MSDIS Hits | |||||
Pages/directories | Hits | ||||
/arcgis/services/MSDIS/NAIP2016/ | 1108335 | ||||
/arcgis/services/MSDIS/NAIP2014/ | 220845 | ||||
/arcgis/services/MSDIS/DOQQ2008/ | 157857 | ||||
/arcgis/services/MSDIS/DOQQ2015/ | 82942 | ||||
/arcgis/services/MSDIS/QUAD24K/ | 71331 | ||||
Top Ten Hits by Region | |||||
Region | Hits | Hits (%) | Page views | ||
United States/MO/ | 2641705 | 64.2 | 2640986 | ||
United States/(unknown city) | 357212 | 8.7 | 357089 | ||
United States/CO/ | 241175 | 5.9 | 241173 | ||
(unknown country)/(unknown city) | 192144 | 4.7 | 192085 | ||
United States/AR/ | 115138 | 2.8 | 115135 | ||
United States/IL/ | 90237 | 2.2 | 90225 | ||
United States/CA/ | 58864 | 1.4 | 58838 | ||
Canada/ON/ | 49731 | 1.2 | 49613 | ||
United States/NJ/ | 39615 | 1 | 39615 | ||
United States/IA/ | 35902 | 0.9 | 35898 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1322264 | 32.1 | 1321858 |
United States/MO/Lohman | 507199 | 12.3 | 507137 |
United States/(unknown city) | 357212 | 8.7 | 357089 |
United States/MO/Saint Louis | 273483 | 6.6 | 273350 |
United States/CO/Fort Collins | 234757 | 5.7 | 234757 |
(unknown country)/(unknown city) | 192144 | 4.7 | 192085 |
United States/AR/Russellville | 104780 | 2.5 | 104777 |
Canada/ON/Ottawa | 49591 | 1.2 | 49473 |
United States/MO/Marble Hill | 46378 | 1.1 | 46378 |
United States/MO/Springfield | 45586 | 1.1 | 45584 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
168.166.124.100 | 698729 | 17 | 698494 |
168.166.80.243 | 352108 | 8.6 | 351960 |
168.166.48.1 | 277143 | 6.7 | 277109 |
168.166.193.254 | 131706 | 3.2 | 131706 |
173.218.180.174 | 104780 | 2.5 | 104777 |
168.166.80.248 | 85109 | 2.1 | 85109 |
168.166.48.88 | 46083 | 1.1 | 46083 |
64.82.236.62 | 45827 | 1.1 | 45827 |
128.252.25.35 | 45260 | 1.1 | 45260 |
168.166.48.77 | 42269 | 1 | 42269 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 2155857 | 52.4 | 2155297 |
https://semorpc.maps.arcgis.com/ | 500718 | 12.2 | 500718 |
http://jeffcomo.maps.arcgis.com/ | 254765 | 6.2 | 254765 |
http://traveler.modot.mo.gov/ | 235206 | 5.7 | 235206 |
http://tmsmaps/ | 207146 | 5 | 207146 |
https://msdis.maps.arcgis.com/ | 71072 | 1.7 | 71072 |
https://douglasgis.integritygis.com/ | 71029 | 1.7 | 71029 |
http://www.esri.com/ | 69819 | 1.7 | 69819 |
http://semorpc.maps.arcgis.com/ | 59320 | 1.4 | 59320 |
https://dallasgis.integritygis.com/ | 54038 | 1.3 | 54038 |
Map Server
Hits by Month | |||
Month | Hits | Page views | |
Apr-18 | 143498 | 129330 | |
May-18 | 148321 | 137798 | |
June-18 | 193976 | 186678 | |
July-18 | 217913 | 207472 | |
Aug-18 | 244792 | 235769 | |
Top Five Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 61324 | 34.1 | 61324 |
/arcgis/rest/services/TIGER_Data/ | 54069 | 30.1 | 54069 |
/arcgis/rest/services/Transportation/ | 26902 | 15 | 26902 |
/arcgis/rest/services/Geological_Geophysical/ | 8804 | 4.9 | 8804 |
/arcgis/rest/services/LewisAndClark/ | 6443 | 3.6 | 6442 |
Top Five Hits within Administrative_Boundaries
Pages/directories | Hits | Hits (%) | Page views |
MO_2018_County_Boundaries/ | 54462 | 88.8 | 54462 |
MO_2018_Missouri_Department_of_Conservation_Lands/ | 2799 | 4.6 | 2799 |
MO_2018_Public_Land_Survey_System/ | 1524 | 2.5 | 1524 |
MO_2018_State_Boundary/ | 825 | 1.3 | 825 |
MO_2016_Dept_of_Natural_Resources_Land_Boundaries/ | 617 | 1 | 617 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 103419 | 42.2 | 95536 |
United States/(unknown city) | 19325 | 7.9 | 19210 |
United States/NJ/ | 13700 | 5.6 | 13697 |
(unknown country)/(unknown city) | 12542 | 5.1 | 12496 |
United States/MA/ | 12069 | 4.9 | 12061 |
United States/TX/ | 11511 | 4.7 | 11503 |
United States/IN/ | 8320 | 3.4 | 8320 |
United States/CT/ | 6290 | 2.6 | 6290 |
United States/CA/ | 5877 | 2.4 | 5276 |
United States/DE/ | 5709 | 2.3 | 5709 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 46172 | 18.9 | 39778 |
United States/(unknown city) | 19325 | 7.9 | 19210 |
United States/MO/Jefferson City | 18485 | 7.6 | 18351 |
United States/NJ/Woodbridge | 12886 | 5.3 | 12885 |
(unknown country)/(unknown city) | 12542 | 5.1 | 12496 |
United States/MA/Cambridge | 10878 | 4.4 | 10874 |
United States/TX/Houston | 8983 | 3.7 | 8983 |
United States/IN/Indianapolis | 8194 | 3.3 | 8194 |
United States/MO/Lohman | 7719 | 3.2 | 7683 |
United States/MO/Saint Louis | 6758 | 2.8 | 6653 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 37449 | 15.3 | 31107 |
40.130.107.90 | 8075 | 3.3 | 8075 |
168.166.80.243 | 6922 | 2.8 | 6883 |
168.166.48.1 | 6130 | 2.5 | 6094 |
69.124.178.12 | 5853 | 2.4 | 5853 |
168.166.124.100 | 4682 | 1.9 | 4636 |
70.88.29.77 | 4379 | 1.8 | 4379 |
72.200.11.84 | 4087 | 1.7 | 4087 |
108.245.183.114 | 3884 | 1.6 | 3864 |
128.206.113.102 | 3818 | 1.6 | 3809 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 124754 | 51 | 117207 |
https://msdis.maps.arcgis.com/ | 54458 | 22.2 | 54458 |
https://mdcgis.maps.arcgis.com/ | 31033 | 12.7 | 31033 |
https://data-msdis.opendata.arcgis.com/ | 11136 | 4.5 | 11136 |
https://www.arcgis.com/ | 4456 | 1.8 | 4456 |
http://localhost/ | 3905 | 1.6 | 3902 |
https://SDITGISP0888.state.mo.us:6143/ | 2417 | 1 | 2417 |
http://umn.maps.arcgis.com/ | 1894 | 0.8 | 1894 |
http://msdisweb.missouri.edu/ | 1810 | 0.7 | 884 |
https://bw.maps.arcgis.com/ | 1770 | 0.7 | 1770 |
MSDIS Data Archive
Hits by Month | ||
Month | Hits | Page views |
Apr-18 | 133436 | 129978 |
May-18 | 59093 | 57510 |
June-18 | 99763 | 98741 |
July-18 | 30490 | 29577 |
Aug-18 | 30114 | 28967 |
Top Five Hits by Directory | |||
Pages/directories | Hits | Hits (%) | Page views |
/archive/Missouri_Elevation_Data/ | 9698 | 35.6 | 9698 |
/archive/metadata_gos/ | 5955 | 21.8 | 5955 |
/archive/Missouri_Vector_Data/ | 5151 | 18.9 | 5149 |
/archive/Missouri_Imagery/ | 1694 | 6.2 | 1694 |
/archive/robots.txt | 1504 | 5.5 | 1504 |
Top Five Hits within Elevation Data Directory
Pages/directories | Hits | Hits (%) | Page views |
Hypsography/ | 5276 | 54.4 | 5276 |
10mDEM/ | 4066 | 41.9 | 4066 |
24kDEM/ | 223 | 2.3 | 223 |
(default page) | 120 | 1.2 | 120 |
MO_2012_Greene_County_SE_1ft_Contours_shp.zip | 3 | 0 | 3 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/CA/ | 10423 | 34.6 | 10284 |
(unknown country)/(unknown city) | 7807 | 25.9 | 7736 |
United States/MO/ | 5662 | 18.8 | 5190 |
United States/(unknown city) | 2119 | 7 | 2014 |
United States/NJ/ | 926 | 3.1 | 918 |
United States/WA/ | 565 | 1.9 | 565 |
United States/IN/ | 407 | 1.4 | 403 |
United States/MI/ | 272 | 0.9 | 249 |
United States/IL/ | 258 | 0.9 | 204 |
United States/MA/ | 218 | 0.7 | 194 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/CA/Palo Alto | 8403 | 27.9 | 8396 |
(unknown country)/(unknown city) | 7807 | 25.9 | 7736 |
United States/MO/Columbia | 3963 | 13.2 | 3925 |
United States/(unknown city) | 2119 | 7 | 2014 |
United States/CA/Mountain View | 1666 | 5.5 | 1568 |
United States/NJ/Woodbridge | 852 | 2.8 | 850 |
United States/WA/Bellevue | 554 | 1.8 | 554 |
United States/IN/Indianapolis | 404 | 1.3 | 400 |
United States/MO/Saint Louis | 386 | 1.3 | 284 |
United States/MO/Jefferson City | 359 | 1.2 | 267 |
Top Ten Hits by Client IP | ||||
Client IP | Hits | Hits (%) | Page views | |
128.206.111.125 | 3847 | 12.8 | 3847 | |
5.255.250.9 | 1311 | 4.4 | 1310 | |
100.43.81.106 | 1152 | 3.8 | 1152 | |
100.43.91.110 | 1009 | 3.4 | 1008 | |
100.43.81.115 | 951 | 3.2 | 950 | |
100.43.90.166 | 924 | 3.1 | 924 | |
100.43.90.110 | 917 | 3 | 917 | |
5.255.250.181 | 914 | 3 | 914 | |
5.255.250.24 | 905 | 3 | 904 | |
5.255.250.51 | 866 | 2.9 | 866 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 26221 | 87.1 | 25670 |
http://msdis-archive.missouri.edu/ | 3148 | 10.5 | 2552 |
http://www.msdis.missouri.edu/ | 530 | 1.8 | 530 |
http://msdis.missouri.edu/ | 129 | 0.4 | 129 |
https://www.google.com/ | 28 | 0.1 | 28 |
https://www.american.edu/ | 19 | 0.1 | 19 |
https://www.topuniversities.com/ | 16 | 0.1 | 16 |
httpmsdis-archive.missouri.edu | 6 | 0 | 6 |
http://www.google.com/ | 5 | 0 | 5 |
http://data-msdis.opendata.arcgis.com/ | 3 | 0 | 3 |