Minutes for February 14, 2019
Location: Murphy Health Center, 6121 N Hanley Rd, RM 1048, Berkeley, MO 63134
Time: 10:30 a.m.
Agenda
1. Call to Order Meeting called to order at 10:30 a.m.
2. Welcome and Introductions
Ex-officio | |
Missouri Spatial Data Information Service | Tom Vought –telephone |
USGS | David Nail – telephone |
OA ITSD GIS | Tracy Schloss – telephone |
State | |
OA ITSD | Konrad Hughes – absent |
MoDOT | Joe Carter – telephone |
OA ITSD Economic Development | Colin Duewell, Chair – present |
OA Budget and Planning | Matt Hesser – telephone |
Missouri National Guard | Wiley Howell – present |
OA-ITSD Health and Senior Services | Sruti Banerjee – absent |
Department of Conservation | Tim Bixler – telephone |
Missouri Dep’t of Natural Resources | Jerry Prewett proxy for Michael Weller – absent |
MSHP | Jeff Herzer – absent |
Cooperating | |
Washington University in St. Louis | Aaron Addison – present |
Sanborn Mapping | Brad Arshat – telephone |
SEMO RPC | Stan Balsman – present |
Wilson & Co. | Eric Cenovich – present |
USDA-NRCS | Marty Comstock – excused |
USDA-NRCS | Debra Boshert – excused |
Surdex | Tim Donze, Treasurer – present |
City of Columbia | Taylor Bowen – absent |
Northwest Missouri State University | Ming-Chih Hung – telephone |
Cole County | Melissa Johnson – telephone |
City of Lee Summit | Steve Marsh – telephone |
Woolpert, Inc. | Kent Park – telephone |
City of Jefferson | Buster Schrage – present |
MoRAP | Diane True – absent |
City of Maryland Heights | Andy Wagner – absent |
Boone County | Nathan Mattox – absent |
MU CARES MSPS US ACE St. Louis Boone County Fire Protection District Jasper County GIS Coordinator Columbia Public Schools | Chris Barnett – telephone Jon Cole – absent Michael Gawedzinski – present Jason Warzinik – telephone Chase Fisher – telephone Laura Estabrooks – present |
Other Attendees | |
Fugro St. Louis County St. Louis County | Les Bevin – telephone Melisa McLean – present Jeanne Jennings-Jimenez – present |
Missouri Department of Conservation City of St. Charles Kansas City Water Services | Tony Spicci – absent Chuck Lovelace – telephone Stacey Priest – telephone |
Census Bureau | Craig Best – telephone |
Mid-Missouri Regional Planning Commission ESRI Missouri Botanical Garden | Jennifer Bowden – telephone Joe Eckmann – telephone Kayla Flamm – present |
St. Louis Board of Elections | Rob Ryan – present |
3. Approval of Minutes: January minutes available on the web site.
4. MGISAC Administration
- Missouri OGI Report — Tracy Schloss
- The ESRI contract discussions are underway and are beginning to work on issues regarding the user level names designation by ESRI.
- 3D
for the Nation Survey response from Missouri will soon be sent off to the
Consultant
- MSDIS Report – Tom Vought
- 4,217,018 Image Server hits in January 2019 -most monthly hits recorded to date
- Received several MODNR updates
- 30 TBs of data storage move completed successfully
- MSDIS experienced no downtime in the month of January
- MSDIS stats have been included at the end of the
minutes
- Treasurer’s report — Tim Donze
Previous balance $23,460.28 Income $0.00 Expense: SW Workshop $0.00 Ending balance $23,460.28 Encumbered $0.00 Balance available $23,460.28 |
- Membership report — Wiley Howell
- Total Member Agencies/Organizations: 35
-Voting Members: 32
– Voting Members in Good Standing: 27 (+2 From Previous Month)
-Member Vacancies: 4
-Absentees (2 or More Consecutive): 1
-Quorum: 16
- Recommended for all member’s membership status to be
refreshed in 2019
- By-laws — Joe Carter
- Missouri Attorney General posted a new Missouri Sunshine Law referring to Open Meetings and Records Law – Link
5. Discussion Topic/Presentation
5.1 508 Compliance
- 508 compliance was discussed and a few websites were brought up to assist in compliance issues; the topic will be discussed at further in future meetings
5.2 Data/Development Standards? Committee
- Committee is looking for input/direction on what to pursue in the future
- A number of topics were recommended; further discussions will take place in the future
5.2 Conference Committee meeting to follow
6. Committee Reports
6.1 Data Development — Chase Fisher
- See Section 5.2
6.2 Education — Joe Carter & Chris Barnett
- Escape POD Challenge – Hickman High School received a
- Lindenwood University – Sarah Coppersmith received a grant from ESRI to help prepare K-12 teachers to teach ESRI
- ESRI invited eight students in Laura’s GIS class to attend the Midwest ESRI User Conference in 2019
- Missouri
State Geography Bee is March 29th
- Local Government — Melissa Johnson
- No Report
- Marketing and Communications — Jason Warzinik
- No Report
- Workshops, Conference, & Outreach — Tim Donze
- MOGIS 2019 Conference call for abstracts/workshops registration is now open
- A number of organizations have been notified of the upcoming conference in April 2019
6.6 Strategic Planning — Colin Duewell
- No Report
7. Liaison Reports
7.1 MAGIC Consortium — Steve Marsh
- GIS Managers Summit will be hosted in Kansas City, MO April 8th and 9th 2019
7.2 National States Geographic Information Council — Tony Spicci
- No Report
8. Cooperating Agency/Organization Reports
8.1 NRCS — Marty Comstock
- No Report
8.2 USGS — David Nail
- 6,000 sq. miles
of Lidar came in for review
- Missouri Resource Assessment Partnership — Diane True
- No Report
8.4 Missouri Mappers Association — Melissa Johnson
- No Report
8.5 Missouri Society of Professional Surveyors — Jon Cole
- No Report
9. Open Discussion
10. Next meeting: March 14, 2019, 10:30 a.m. at MDC Credit Union Conference Room in Jefferson City, Missouri
Meeting adjourned at 12:24 p.m.
MSDIS Update – January 2019
New and Updated Data
2019 Dialysis Centers January Update
2019 Ambulatory Surgical Centers January Update
2019 Hospitals January Update
2019 WIC Satellite Offices January Update
2019 Adult Daycare Centers January Update
2019 Rural Health Clinics January Update
MSDIS General News
MSDIS has spent much of January preparing to migrate our data storage directories to a newer computing cluster. In expectation of the move, DoIt have generated a series of alias directory paths to make the transition work more seamlessly and to avoid requiring MSDIS staff to rapidly redirect our services to the new computing cluster as soon as the migration has completed. Since the aliases have been applied to both current storage space and the future directory, we were able to rewrite the data paths for all of our existing imagery and map servers before the migration has been completed without any service disruptions. MSDIS staff have been testing the new paths in preparation for the actual server change. An initial clone of the data has already been created, so we are now waiting on the final copy and server swap.
MSDIS Downtime
MSDIS is not aware of any downtime during the month of January.
Listserv Subscriptions
KCAIUG – 207
MGISAC – 175
MISSOURIMAPPERSASSOC – 38
MOGISCON – 980
MOGIS_ADVISORY_COUNCIL – 28
MSDIS News – 182
STLGIS – 373
MSDIS Data Wish List
While MSDIS is always happy to distribute any new data, based on requests from our users, GRC map requests, and the overall state of the data catalog, acquisition of new or updated versions of the following datasets are of particular interest:
Missouri School Districts (latest Missouri version: 2013, latest TIGER/Line version: 2017)
Missouri Voting Districts (latest version: 2010)
Missouri Contour Lines (no previous version)
Missouri Higher Education Facilities (previous Missouri version: 2010)
Missouri Library Districts (previous version: 2013)
Missouri Enhanced Enterprise Zones (previous version: 2012)
Missouri Department of Natural Resources Boundaries (previous version:
2016)
MSDIS January 2019 Usage Stats
Image Server
Hits by Month | |||
Month | Hits | Page views | Visitors |
Sept-18 | 3299986 | 3299145 | 27902 |
Oct-18 | 3723049 | 3720155 | 30893 |
Nov-18 | 3800114 | 3798187 | 30032 |
Dec-18 | 3527756 | 3523406 | 28831 |
Jan-19 | 4217018 | 4215877 | 31119 |
Hits by Directory
Pages/directories | Hits | Hits (%) |
/arcgis/rest/services/MSDIS/ | 2049671 | 52.08572 |
/arcgis/rest/services/LGov/ | 1519792 | 38.62057 |
/arcgis/rest/services/Map/ | 140241 | 3.563769 |
/arcgis/rest/services/LiDAR/ | 133938 | 3.403599 |
/arcgis/rest/services/StLouisHistoricalAerialPhotos/ | 81854 | 2.080053 |
/arcgis/rest/services/Joplin/ | 9295 | 0.236202 |
/arcgis/rest/services/2015Flood/ | 397 | 0.010088 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 2848136 | 67.5 | 2847476 |
United States/(unknown city) | 357831 | 8.5 | 357792 |
(unknown country)/(unknown city) | 154702 | 3.7 | 154675 |
United States/CO/ | 106001 | 2.5 | 105993 |
United States/CA/ | 93114 | 2.2 | 93098 |
United States/AR/ | 87963 | 2.1 | 87950 |
United States/IL/ | 67057 | 1.6 | 67040 |
United States/TX/ | 53570 | 1.3 | 53560 |
United States/KS/ | 51523 | 1.2 | 51516 |
United States/DC/ | 49708 | 1.2 | 49702 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Jefferson City | 1405913 | 33.3 | 1405488 |
United States/MO/Lohman | 705482 | 16.7 | 705458 |
United States/(unknown city) | 357831 | 8.5 | 357792 |
United States/MO/Saint Louis | 194878 | 4.6 | 194827 |
United States/MO/Springfield | 160249 | 3.8 | 160234 |
(unknown country)/(unknown city) | 154702 | 3.7 | 154675 |
United States/CO/Fort Collins | 92175 | 2.2 | 92171 |
United States/AR/Russellville | 78816 | 1.9 | 78803 |
United States/DC/Washington | 49708 | 1.2 | 49702 |
United States/CA/Pasadena | 45317 | 1.1 | 45316 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
168.166.80.221 | 751720 | 17.8 | 751603 |
168.166.80.243 | 366392 | 8.7 | 366165 |
168.166.48.53 | 365976 | 8.7 | 365966 |
168.166.48.147 | 171853 | 4.1 | 171848 |
168.166.193.254 | 145693 | 3.5 | 145693 |
168.166.48.1 | 92213 | 2.2 | 92208 |
168.166.80.248 | 86191 | 2 | 86180 |
146.7.97.6 | 79368 | 1.9 | 79366 |
173.218.180.174 | 78816 | 1.9 | 78803 |
12.156.204.66 | 50334 | 1.2 | 50314 |
Top Ten Hits by Referrer
Client IP | Hits | Hits (%) | Page views |
(no referrer) | 2340107 | 55.5 | 2339738 |
https://semorpc.maps.arcgis.com/ | 524371 | 12.4 | 524371 |
http://traveler.modot.mo.gov/ | 246944 | 5.9 | 246944 |
http://tmsmaps/ | 206788 | 4.9 | 206788 |
https://msdis.maps.arcgis.com/ | 128671 | 3.1 | 128671 |
https://douglasgis.integritygis.com/ | 102651 | 2.4 | 102651 |
http://tms/ | 78101 | 1.9 | 78101 |
https://dallasgis.integritygis.com/ | 71751 | 1.7 | 71751 |
http://www.esri.com/ | 68314 | 1.6 | 68314 |
http://semorpc.maps.arcgis.com/ | 47400 | 1.1 | 47400 |
Map Server
Hits by Month | ||||
Month | Hits | Page views | Visitors | |
Sept-18 | 194788 | 188544 | 3327 | |
Oct-18 | 317199 | 306953 | 3725 | |
Nov-18 | 377446 | 368511 | 4490 | |
Dec-18 | 277716 | 267352 | 4658 | |
Jan-19 | 366418 | 356781 | 4214 | |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views |
/arcgis/rest/services/Administrative_Boundaries/ | 139405 | 46 | 139405 |
/arcgis/rest/services/Transportation/ | 48841 | 16.1 | 48841 |
/arcgis/rest/services/MSDIS_Projects/ | 37410 | 12.4 | 37409 |
/arcgis/rest/services/TIGER_Data/ | 24385 | 8.1 | 24385 |
/arcgis/rest/services/Geological_Geophysical/ | 16421 | 5.4 | 16421 |
/arcgis/rest/services/Health/ | 7885 | 2.6 | 7885 |
/arcgis/rest/services/Water_Resources/ | 7363 | 2.4 | 7363 |
/arcgis/rest/services/Environment_Conservation/ | 7156 | 2.4 | 7156 |
/arcgis/rest/services/MOHypsographyDownloadTool/ | 6045 | 2 | 6045 |
/arcgis/rest/services/Culture_Society/ | 3277 | 1.1 | 3277 |
Top Ten Hits by Region
Region | Hits | Hits (%) | Page views |
United States/MO/ | 126359 | 34.5 | 118578 |
United States/MD/ | 43997 | 12 | 43949 |
United States/NJ/ | 36085 | 9.8 | 36038 |
United States/IN/ | 32924 | 9 | 32760 |
United States/(unknown city) | 15497 | 4.2 | 15212 |
(unknown country)/(unknown city) | 14514 | 4 | 14444 |
United States/MI/ | 11257 | 3.1 | 11148 |
United States/CT/ | 9574 | 2.6 | 9532 |
United States/IL/ | 9267 | 2.5 | 9262 |
United States/CA/ | 7358 | 2 | 6948 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
United States/MO/Columbia | 44871 | 12.2 | 38341 |
United States/MD/Suitland | 43549 | 11.9 | 43503 |
United States/NJ/Woodbridge | 32161 | 8.8 | 32160 |
United States/IN/Clarksville | 30860 | 8.4 | 30770 |
United States/MO/Bonne Terre | 20455 | 5.6 | 20455 |
United States/MO/Saint Louis | 18782 | 5.1 | 18722 |
United States/(unknown city) | 15497 | 4.2 | 15212 |
(unknown country)/(unknown city) | 14514 | 4 | 14444 |
United States/MO/Jefferson City | 9286 | 2.5 | 9191 |
United States/CT/Fairfield | 9096 | 2.5 | 9096 |
Top Ten Hits by Client IP | |||
Client IP | Hits | Hits (%) | Page views |
128.206.12.147 | 39543 | 10.8 | 33305 |
75.133.145.174 | 20455 | 5.6 | 20455 |
148.129.129.172 | 18944 | 5.2 | 18933 |
54.82.108.103 | 16623 | 4.5 | 16623 |
148.129.129.173 | 9973 | 2.7 | 9963 |
148.129.71.41 | 9610 | 2.6 | 9602 |
148.129.71.156 | 8863 | 2.4 | 8818 |
148.129.129.168 | 8736 | 2.4 | 8724 |
54.224.53.45 | 8078 | 2.2 | 8078 |
24.171.5.81 | 6646 | 1.8 | 6646 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
https://msdis.maps.arcgis.com/ | 170381 | 46.5 | 170381 |
(no referrer) | 161791 | 44.2 | 154015 |
https://data-msdis.opendata.arcgis.com/ | 13341 | 3.6 | 13341 |
http://limno.maps.arcgis.com/ | 4611 | 1.3 | 4611 |
https://www.arcgis.com/ | 4383 | 1.2 | 4383 |
http://msdisweb.missouri.edu/ | 3631 | 1 | 2306 |
https://bchd.maps.arcgis.com/ | 1392 | 0.4 | 1392 |
https://mdcgis.maps.arcgis.com/ | 823 | 0.2 | 823 |
https://invenergyllc.maps.arcgis.com/ | 804 | 0.2 | 804 |
http://geoportal.missouri.edu/ | 595 | 0.2 | 158 |
MSDIS Data Archive
Hits by Month | |||
Month | Hits | Page views | Visitors |
Sept-18 | 48990 | 46716 | 1696 |
Oct-18 | 23315 | 21769 | 1900 |
Nov-18 | 37450 | 35625 | 1802 |
Dec-18 | 36951 | 35677 | 1791 |
Jan-19 | 30863 | 29426 | 2172 |
Hits by Directory
Pages/directories | Hits | Hits (%) | Page views | ||||
/archive/Missouri_Vector_Data/ | 12510 | 43.6 | 12500 | ||||
/archive/Missouri_Elevation_Data/ | 5642 | 19.7 | 5642 | ||||
/archive/metadata_gos/ | 3216 | 11.2 | 3216 | ||||
/archive/Missouri_Imagery/ | 2584 | 9 | 2584 | ||||
/archive/StLouis2016LAS_TEMP/ | 1020 | 3.6 | 1020 | ||||
/archive/Missouri_County_LiDAR/ | 655 | 2.3 | 655 | ||||
/archive/MSDIS_Misc_Data/ | 615 | 2.1 | 615 | ||||
/archive/MSDIS_Outbox/ | 75 | 0.3 | 75 | ||||
Top Ten Hits by Region | |||||||
Region | Hits | Hits (%) | Page views | ||||
(unknown country)/(unknown city) | 7749 | 25.1 | 7659 | ||||
Switzerland/(unknown city) | 5999 | 19.4 | 5999 | ||||
United States/CA/ | 4022 | 13 | 3808 | ||||
United States/MO/ | 2605 | 8.4 | 2071 | ||||
United States/MI/ | 2597 | 8.4 | 2583 | ||||
United States/(unknown city) | 1333 | 4.3 | 1218 | ||||
United States/IN/ | 878 | 2.8 | 854 | ||||
Ukraine/(unknown city) | 868 | 2.8 | 868 | ||||
United States/WA/ | 830 | 2.7 | 824 | ||||
Germany/(unknown city) | 533 | 1.7 | 533 |
Top Ten Hits by City
City | Hits | Hits (%) | Page views |
(unknown country)/(unknown city) | 7749 | 25.1 | 7659 |
Switzerland/(unknown city) | 5999 | 19.4 | 5999 |
United States/CA/Palo Alto | 2564 | 8.3 | 2559 |
United States/MI/Ann Arbor | 2545 | 8.2 | 2545 |
United States/(unknown city) | 1333 | 4.3 | 1218 |
United States/CA/Mountain View | 1289 | 4.2 | 1114 |
Ukraine/(unknown city) | 868 | 2.8 | 868 |
United States/WA/Bellevue | 767 | 2.5 | 767 |
United States/IN/Indianapolis | 758 | 2.5 | 758 |
United States/MO/Saint Louis | 627 | 2 | 470 |
Top Ten Hits by Client IP | ||||
Client IP | Hits | Hits (%) | Page views | |
5.143.231.40 | 4097 | 13.3 | 4089 | |
100.43.91.105 | 2203 | 7.1 | 2200 | |
35.153.83.168 | 2135 | 6.9 | 2135 | |
5.143.231.37 | 1313 | 4.3 | 1312 | |
169.60.128.101 | 1246 | 4 | 1246 | |
5.255.250.128 | 1196 | 3.9 | 1196 | |
169.48.66.93 | 1188 | 3.8 | 1188 | |
169.48.66.85 | 600 | 1.9 | 600 | |
169.48.66.94 | 529 | 1.7 | 529 | |
5.255.250.23 | 474 | 1.5 | 474 |
Top Ten Hits by Referrer
Referrer | Hits | Hits (%) | Page views |
(no referrer) | 26985 | 87.4 | 26294 |
http://msdis-archive.missouri.edu/ | 2939 | 9.5 | 2193 |
http://www.msdis.missouri.edu/ | 681 | 2.2 | 681 |
http://msdis.missouri.edu/ | 143 | 0.5 | 143 |
http://msdis.missouri.edu | 84 | 0.3 | 84 |
https://www.google.com/ | 15 | 0 | 15 |
http://www.google.com/ | 8 | 0 | 8 |
http://data-msdis.opendata.arcgis.com/ | 4 | 0 | 4 |
http://esristl.maps.arcgis.com/ | 2 | 0 | 2 |
https://www.netcraft.com/ | 1 | 0 | 1 |